2024 Sunset Series
King George SC
Results are final as of 23:05 on August 29, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 02/05/2024 |
R2 09/05/2024 |
R3 16/05/2024 |
R4 23/05/2024 |
R5 30/05/2024 |
R6 06/06/2024 |
R7 13/06/2024 |
R8 20/06/2024 |
R9 27/06/2024 |
R10 04/07/2024 |
R11 11/07/2024 |
R12 18/07/2024 |
R13 25/07/2024 |
R14 01/08/2024 |
R15 08/08/2024 |
R16 15/08/2024 |
R17 22/08/2024 |
R18 29/08/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 / MR | 209795 | 3754 | KGSC | Tony Cooper | 1102 | 1.0 | (52.0 DNC) | (2.0) | (2.0) | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (52.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 128.0 | 10.0 | |
2nd | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (52.0 DNC) | 1.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | 2.0 | (3.0) | (52.0 DNC) | 2.0 | 3.0 | 2.0 | (52.0 DNC) | 2.0 | (52.0 DNC) | 2.0 | 2.0 | (52.0 DNC) | 1.0 | 385.0 | 18.0 | ||
3rd | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | (4.0) | 3.0 | 3.0 | 1.0 | (8.0) | 1.0 | (5.0) | 2.0 | (52.0 DNC) | 2.0 | (6.0) | 1.0 | (5.0) | 2.0 | (7.0) | (6.0) | 3.0 | 4.0 | 115.0 | 22.0 | ||
4th | Laser | ILCA 7 / 6 / 4 / Pico | 204005 | 203257 / 147662 | GC Acad | Max Guiguet-Belcher | 1102 | 7.0 | (52.0 DNC) | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 8.0 | 4.0 | (52.0 DNC) | 5.0 | (52.0 DNC) | (19.0 RET) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | (17.0 RET) | 396.0 | 48.0 | |
5th | Fast Handicap | BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 2.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | (52.0 DNC) | 9.0 | (52.0 DNC) | (13.0 RET) | (52.0 DNC) | (52.0 DNC) | 3.0 | (52.0 DNC) | (13.0 RET) | (52.0 DNC) | 5.0 | 9.5 | 393.5 | 55.5 | |
6th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (52.0 DNC) | (9.0) | 7.0 | (52.0 DNC) | 6.0 | (52.0 DNC) | (9.0) | 6.0 | 5.0 | 5.0 | 7.0 | (52.0 DNC) | 8.0 | (52.0 DNC) | 4.0 | (52.0 DNC) | 6.0 | 3.0 | 387.0 | 57.0 | ||
7th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (52.0 DNC) | 4.0 | 6.0 | (52.0 DNC) | (11.0) | 9.0 | 6.0 | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | 4.0 | 11.0 | (52.0 DNC) | 5.0 | 5.0 | (52.0 DNC) | 9.5 | 443.5 | 68.5 | ||
8th | Fast Handicap | BLAZE / FIRE / HALO | 612 | WHSC | Barry Price | 1033 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (13.0) | (14.0) | 13.0 | (52.0 DNC) | 7.0 | (15.0 RET) | 9.0 | 9.0 | 5.0 | 13.0 | (52.0 DNC) | 8.0 | 8.0 | 8.0 | 5.0 | 387.0 | 85.0 | ||
9th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | 10.0 | 8.0 | 8.0 | 19.0 RET | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | 4.0 | 6.0 | 9.0 | (52.0 DNC) | 11.0 | 507.0 | 91.0 | ||
10th | H'cap | SOLO | 5234 | KGSC | Alex Corby | 1142 | 14.0 RET | 2.0 | (52.0 DNC) | (52.0 DNC) | 2.0 | (52.0 DNC) | 10.0 | (52.0 DNC) | 7.0 | (52.0 DNC) | 3.0 | 2.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | 52.0 DNC | 516.0 | 100.0 | ||
11th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 8.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | 16.0 | 12.0 | (52.0 DNC) | 5.0 | 15.0 RET | (52.0 DNC) | 8.0 | 6.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 13.0 | 516.0 | 100.0 | ||
12th | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1102 | 5.0 | (52.0 DNC) | (52.0 DNC) | 3.0 | 9.0 | 7.0 | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 3.0 | 7.0 | 52.0 DNC | 6.0 | 529.0 | 113.0 | ||
13th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 15.0 | 11.0 | (52.0 DNC) | (52.0 DNC) | 12.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | 14.0 | (52.0 DNC) | 9.0 | 10.0 | 9.0 | 17.0 RET | 531.0 | 115.0 | |
14th | H'cap | Topper | 48652 | 46686 | KGSC | Sarah Bolton | 1369 | (52.0 DNC) | 14.0 | 11.8 OOD | 7.0 | 11.8 OOD | (52.0 DNC) | (52.0 DNC) | 13.0 | 11.8 OOD | (52.0 DNC) | 11.0 | 9.0 | 17.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.8 OOD | (52.0 DNC) | 534.2 | 118.2 | |
15th | Fast Handicap | ICOD | 282 | 275 | KGSC | Chris Nelson | 905 | 11.0 | (52.0 DNC) | 10.0 | 14.0 | 12.3 OOD | (17.0) | 13.0 | 17.0 | (52.0 DNC) | (52.0 DNC) | 14.0 | 11.0 | (52.0 DNC) | 5.0 | (52.0 DNC) | 11.0 | (52.0 DNC) | (52.0 DNC) | 499.3 | 118.3 | |
16th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (52.0 DNC) | 16.0 OOD | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (18.0 OOD) | (18.0 OOD) | (19.0 OOD) | 15.0 OOD | 13.0 OOD | 17.0 OOD | 12.0 OOD | (19.0 OOD) | 7.0 OOD | 13.0 OOD | 12.0 OOD | 12.0 OOD | 17.0 OOD | 416.0 | 134.0 | ||
17th | Laser | ILCA 7 / ILCA 6 | 134635 | 42724 | KGSC | Johan Van Den Dorpe | 1102 | 10.0 | 10.0 | (52.0 DNC) | 8.0 | (52.0 DNC) | 14.0 | 18.0 RET | (52.0 DNC) | 11.0 | 6.0 | 13.0 | (52.0 DNC) | 15.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 573.0 | 157.0 | |
18th | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1102 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 20.0 RET | (52.0 DNC) | 7.0 | (52.0 DNC) | 6.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | 16.0 | 10.3 OOD | (52.0 DNC) | 52.0 DNC | 10.3 OOD | 52.0 DNC | 602.6 | 186.6 | ||
19th | Fast Handicap | MUSTO SKIFF / ILCA6 | 284 | 183525 | KGSC | Patrick Von Morgen | 837 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | 16.0 | 18.0 RET | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 52.0 DNC | 52.0 DNC | 13.0 RET | 52.0 DNC | 12.0 RET | 12.0 | 668.0 | 252.0 | |
20th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 14.0 RET | 13.0 | 12.0 RET | 17.0 RET | (52.0 DNC) | 15.0 | 14.0 | 14.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 671.0 | 255.0 | ||
21st | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | 10.0 | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 12.0 | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 681.0 | 265.0 | ||
22nd | Fast Handicap | RS 400 / ILCA7 | 1359 | 217035 | KGSC | Stewart Philbey | Jack Slater | 939 | 6.0 | 6.0 | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 7.0 | 52.0 DNC | 704.0 | 288.0 |
23rd | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | (52.0 DNC) | 8.5 OOD | (52.0 DNC) | 12.0 | (52.0 DNC) | 7.0 | (52.0 DNC) | 7.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 718.5 | 302.5 | ||
24th | Laser | ILCA 7 / ILCA 6 / Pico | 179748 | 6462 | GC Acad | Joseph Samuels | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | 17.0 | (52.0 DNC) | 18.0 RET | 16.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 7.0 RET | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 743.0 | 327.0 | |
25th | Laser | ILCA 6 / ILCA 4 | 203527 | GC Acad | Corneille Leprince | 1154 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 4.0 | 52.0 DNC | 6.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 52.0 DNC | 747.0 | 331.0 | ||
26th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 14.0 OOD | (52.0 DNC) | 12.0 OOD | 17.0 OOD | 20.0 OOD | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 791.0 | 375.0 | |
27th | Laser | ILCA 7 / Laser | 147662 | GC Acad | Felipe | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 10.0 | 8.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 12.0 RET | 52.0 DNC | 810.0 | 394.0 | ||
28th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | (52.0 DNC) | 1.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 834.0 | 418.0 | ||
29th | Laser | ILCA 7 / Laser | 67269 | 2 | KGSC | Tom Taylor | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | 3.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 838.0 | 422.0 | |
30th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 840.0 | 424.0 | |
31st | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 845.0 | 429.0 | ||
32nd | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 845.0 | 429.0 | ||
33rd | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | (52.0 DNC) | 52.0 DNC | 12.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 855.0 | 439.0 | ||
34th | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | 13.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 857.0 | 441.0 | ||
35th | Laser | ILCA 7 / Laser | Pete Baldwin | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 19.0 OOD | 52.0 DNC | 13.0 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 864.0 | 448.0 | ||||
36th | Handicap | Laser Pico Race | 6462 | GC Acad | Zhayne Vassal | 1330 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 18.0 | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 865.0 | 449.0 | ||
37th | Handicap | Fusion Pro | No Number | R2 | KGSC | Dean Parry | 1280 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 17.0 RET | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 17.0 RET | 866.0 | 450.0 | |
38th | Handicap | EUROPE | 000 | KGSC | Ludwig Vogel | 1147 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 | 891.0 | 475.0 | ||
39th | Laser | ILCA 7 / Laser | 164894 | KGSC | Samuel Rounce | 1102 | (52.0 DNC) | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 891.0 | 475.0 | ||
40th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 892.0 | 476.0 | |
41st | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 894.0 | 478.0 | |
42nd | Laser | ILCA 7 / Laser | 191851 | WSC | Mo Allin | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 895.0 | 479.0 | ||
43rd | Handicap | ILCA 6 / Laser Radial | 147662 | GC Acad | Grieg City Academy | 1154 | (52.0 DNC) | 11.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 895.0 | 479.0 | ||
44th | Laser | ILCA 7 / Laser | 144662 | WHSC | Micha Meyers | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 896.0 | 480.0 | ||
45th | Laser | ILCA 7 / Laser | 210595 | KGSC | Jim Fifield | 1102 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 DNS | 52.0 DNC | 52.0 DNC | 52.0 DNC | 897.0 | 481.0 | ||
46th | Handicap | Fusion Pro | No Number | KGSC | Ian Watts | 1280 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 13.0 RET | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 897.0 | 481.0 | ||
47th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 15.0 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 899.0 | 483.0 | ||
48th | Laser | ILCA 7 / Laser | Will M | 1102 | (52.0 DNC) | 15.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 899.0 | 483.0 | ||||
49th | Laser | ILCA 6 / Laser Radial | 92188 | KGSC | Jon Reidy | 1154 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 17.0 OOD | 901.0 | 485.0 | ||
50th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Andre | 939 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 17.0 RET | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 901.0 | 485.0 | |
51st | Handicap | Topper 4.2 | 44343 | KGSC | Imogen Whitfield | 1425 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 19.0 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 903.0 | 487.0 |
R1 - 02/05/2024 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 / MR | 209795 | 3754 | KGSC | Tony Cooper | 1102 | 48.24 | 3 | 0.43.55 | 1.0 | |
2 | Fast Handicap | BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 46.47 | 3 | 0.45.17 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 51.16 | 3 | 0.46.31 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 51.18 | 3 | 0.46.33 | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1102 | 51.19 | 3 | 0.46.34 | 5.0 | ||
6 | Fast Handicap | RS 400 / ILCA7 | 1359 | 217035 | KGSC | Stewart Philbey | Jack Slater | 939 | 44.00 | 3 | 0.46.52 | 6.0 |
7 | Laser | ILCA 7 / 6 / 4 / Pico | 204005 | 203257 / 147662 | GC Acad | Max Guiguet-Belcher | 1208 | 56.44 | 3 | 0.46.58 | 7.0 | |
8 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 54.35 | 3 | 0.47.18 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 117292 | KGSC | Simon Whitfield | 1102 | 52.10 | 3 | 0.47.20 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 134635 | 42724 | KGSC | Johan Van Den Dorpe | 1154 | 55.08 | 3 | 0.47.47 | 10.0 | |
11 | Fast Handicap | ICOD | 282 | 275 | KGSC | Chris Nelson | 905 | 1.07.08 | 3 | 1.14.11 | 11.0 | |
12 | H'cap | SOLO | 5234 | KGSC | Alex Corby | 1142 | RET | 14.0 | ||||
12 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | RET | 14.0 | ||||
12 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | OOD | 3 | 14.0 |
R2 - 09/05/2024 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 44.07 | 2 | 0.38.38 | 1.0 | ||
2 | H'cap | SOLO | 5234 | KGSC | Alex Corby | 1142 | 46.40 | 2 | 0.40.52 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 45.47 | 2 | 0.41.33 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 47.32 | 2 | 0.43.08 | 4.0 | ||
5 | Fast Handicap | BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 44.40 | 2 | 0.43.14 | 5.0 | |
6 | Fast Handicap | RS 400 / ILCA7 | 1359 | 217035 | KGSC | Stewart Philbey | Jack Slater | 1102 | 47.42 | 2 | 0.43.17 | 6.0 |
7 | Laser | ILCA 7 / Laser | 164894 | KGSC | Samuel Rounce | 1102 | 49.20 | 2 | 0.44.46 | 7.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 49.38 | 2 | 0.45.02 | 8.0 | ||
9 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 49.42 | 2 | 0.45.06 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 134635 | 42724 | KGSC | Johan Van Den Dorpe | 1102 | 50.13 | 2 | 0.45.34 | 10.0 | |
11 | Handicap | ILCA 6 / Laser Radial | 147662 | GC Acad | Grieg City Academy | 1154 | 52.50 | 2 | 0.45.47 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 51.02 | 2 | 0.46.19 | 12.0 | ||
13 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 52.25 | 2 | 0.47.34 | 13.0 | ||
14 | H'cap | Topper | 48652 | 46686 | KGSC | Sarah Bolton | 1369 | 41.05 | 1 | 1.00.01 | 14.0 | |
15 | Laser | ILCA 7 / Laser | Will M | 1102 | 33.59 | 1 | 1.01.41 | 15.0 | ||||
16 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 16.0 |
R3 - 16/05/2024 at 19:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 45.14 | 2 | 0.39.37 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 / MR | 209795 | 3754 | KGSC | Tony Cooper | 1102 | 46.45 | 2 | 0.42.25 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 182624 | KGSC | Mick Keates | 1102 | 47.11 | 2 | 0.42.49 | 3.0 | ||
