2024 Presidents Trpophy Pursuit Race
King George SC
Results are final as of 20:28 on August 18, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 18/08/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 2.0 | 2.0 | 2.0 | |
3rd | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 3.0 | 3.0 | 3.0 | ||
4th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 4.0 | 4.0 | 4.0 | ||
5th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 5.0 | 5.0 | 5.0 | ||
6th | Laser | ILCA 6 / Laser Radial | 113941 | KGSC | Mark Lindsay | 1154 | 6.0 | 6.0 | 6.0 | ||
7th | Fast Handicap | CONTENDER | 712 | KGSC | Rodger White | 966 | 7.0 | 7.0 | 7.0 | ||
8th | Laser | ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 8.0 | 8.0 | 8.0 | ||
9th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | Jess Cooper | 983 | 9.0 | 9.0 | 9.0 | |
10th | Laser | ILCA 7 / Laser | F2 | KGSC | Ludvig | 1102 | 10.0 | 10.0 | 10.0 | ||
11th | Laser | ILCA 6 / Laser Radial | 180945 | KGSC | Adrian Ratley | 1154 | 11.0 | 11.0 | 11.0 | ||
12th | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | 12.0 | 12.0 | 12.0 | ||
13th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 13.0 | 13.0 | 13.0 | ||
14th | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 849 | 14.0 | 14.0 | 14.0 | ||
15th | Fast Handicap | RS 400 | 880 | KGSC | Andy Baccas | Tom Wakeford | 939 | 15.0 | 15.0 | 15.0 | |
16th | Laser | ILCA 7 / Laser | 162822 | KGSC | Leo Bridger | 1102 | 18.0 OOD | 18.0 | 18.0 | ||
16th | Fast Handicap | BLAZE | 612 | KGSC | Adrian Richardson | 1033 | 18.0 RET | 18.0 | 18.0 | ||
16th | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 18.0 RET | 18.0 | 18.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com