2024 Summer Series
King George SC
Results are final as of 17:15 on September 29, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 07/07/2024 |
R2 07/07/2024 |
R3 14/07/2024 |
R4 14/07/2024 |
R5 04/08/2024 |
R6 04/08/2024 |
R7 11/08/2024 |
R8 11/08/2024 |
R9 25/08/2024 |
R10 25/08/2024 |
R11 01/09/2024 |
R12 01/09/2024 |
R13 08/09/2024 |
R14 08/09/2024 |
R15 22/09/2024 |
R16 22/09/2024 |
R17 29/09/2024 |
R18 29/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1.0 | (2.0) | 1.0 | 1.0 | (18.0 DNS) | 1.0 | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (19.0 OCS) | (2.0) | (58.0 DNC) | (58.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 284.0 | 11.0 | ||
2nd | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1102 | 2.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | 2.0 | 6.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | 485.0 | 21.0 | |
3rd | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 5.0 | (8.0) | (13.0) | (12.0) | 1.0 | 3.0 | 2.0 | 4.0 | (11.0) | (16.0 DNS) | 2.0 | 3.0 | (10.0) | (7.0) | (6.0) | 4.0 | 3.0 | 3.0 | 113.0 | 30.0 | |
4th | Laser | ILCA 6 / Laser Radial | 203527 | 219894 | GC Acad | Corneille Leprince | 1154 | (22.0 RET) | 6.0 | 3.0 | 6.0 | 9.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | (15.0 DNS) | 431.0 | 46.0 | |
5th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 7.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (10.0) | (8.0) | (58.0 DNC) | (58.0 DNC) | 5.0 | 6.0 | 4.0 | 5.0 | 5.5 OOD | 5.5 OOD | 5.0 | 2.0 | 414.0 | 48.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 9.0 | (17.0) | (14.0) | (21.0) | (11.0) | 7.0 | (58.0 DNC) | (58.0 DNC) | 7.0 | (16.0 RET) | 7.0 | 11.0 | 6.0 | 4.0 | (13.0) | 7.0 | 10.7 OOD | 10.7 OOD | 287.4 | 79.4 | ||
7th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 11.0 | 15.0 | 10.0 | 15.0 | 8.0 | 13.0 | 9.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | 10.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 573.0 | 109.0 | ||
8th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (58.0 DNC) | (58.0 DNC) | 11.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | 12.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 9.0 | 15.0 | 13.0 | 10.0 | 15.0 RET | 578.0 | 114.0 | |
9th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 16.0 | 16.0 | (20.0) | (17.0) | 13.0 | 14.0 | 14.0 | 14.0 | 9.0 | 6.0 | 12.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 513.0 | 128.0 |
10th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | 12.9 OOD | 12.9 OOD | 12.0 | 16.0 | (58.0 DNC) | (58.0 DNC) | 13.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | 13.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 15.0 DNS | 592.8 | 128.8 |
11th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | (22.0 RET) | (22.0 RET) | (21.0) | (20.0) | 14.0 | 16.0 | 16.0 | 15.0 | 10.0 | 16.0 RET | 14.0 | 12.0 | 11.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 451.0 | 134.0 | ||
12th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | (58.0 DNC) | (58.0 DNC) | 25.0 DNS | 4.0 | (58.0 DNC) | (58.0 DNC) | 7.0 | 7.0 | 1.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 5.0 | 58.0 DNC | 58.0 DNC | 634.0 | 170.0 | |
13th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (22.0 OOD) | (22.0 OOD) | (25.0 OOD) | (25.0 OOD) | 18.0 OOD | 18.0 OOD | 17.0 OOD | 17.0 OOD | 16.0 OOD | 16.0 OOD | 19.0 OOD | 19.0 OOD | 15.0 OOD | 15.0 OOD | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 496.0 | 170.0 | ||
14th | Fast Handicap | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | 10.0 | 9.0 | 5.0 | 14.0 | 4.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 8.0 | 58.0 DNC | 58.0 DNC | 644.0 | 180.0 | ||
15th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allan | 1154 | (58.0 DNC) | (58.0 DNC) | 6.0 | 11.0 | 10.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | 16.0 RET | 16.0 DNS | 6.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 666.0 | 202.0 | ||
16th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (58.0 DNC) | (58.0 DNC) | 25.0 DNS | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 RET | 16.0 DNS | 8.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | 7.0 | 3.0 | 58.0 DNC | 58.0 DNC | 668.0 | 204.0 | ||
17th | H'cap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | (58.0 DNC) | (58.0 DNC) | 15.0 | 25.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | 15.0 DNS | 14.0 | 16.0 DNS | 58.0 DNC | 58.0 DNC | 682.0 | 218.0 | ||
18th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 17.0 | 22.0 DNS | 22.0 | 18.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 19.0 RET | 15.0 | 15.0 DNS | 15.0 RET | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 723.0 | 259.0 | ||
19th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 8.0 | 5.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 725.0 | 261.0 | ||
20th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (58.0 DNC) | (58.0 DNC) | 7.0 | 5.0 | 6.0 | 6.0 | 11.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 742.0 | 278.0 | ||
21st | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | 4.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 4.0 | 15.0 DNS | 748.0 | 284.0 | ||
22nd | H'cap | SOLO | 5234 | 5324 | KGSC | Alex Corby | 1142 | (58.0 DNC) | (58.0 DNC) | 2.0 | 25.0 RET | 18.0 DNS | 4.0 | 4.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 751.0 | 287.0 | |
23rd | Fast Handicap | RS400 / ILCA 7 | 1359 | 217035 | KGSC | Stewart Philbey | Jack Slater | 939 | 13.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 9.0 | 15.0 RET | 752.0 | 288.0 |
24th | Fast Handicap | BLAZE / FIRE | 612 | WHSC | Barry Price | 1033 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 16.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 10.0 | 11.0 | 10.5 OOD | 10.5 OOD | 759.0 | 295.0 | ||
25th | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Alexa Shaw | 1033 | 12.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 19.0 RET | 19.0 DNS | 9.0 | 8.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 768.0 | 304.0 |
26th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 12.0 | 12.0 | 11.0 | 15.0 RET | 773.0 | 309.0 | ||
27th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (58.0 DNC) | (58.0 DNC) | 16.0 | 9.0 | 12.0 | 15.0 | (58.0 DNC) | (58.0 DNC) | 16.0 RET | 16.0 DNS | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 780.0 | 316.0 | ||
28th | Handicap | Laser Pico Race | 6462 | GC Acad | Zhayne Vassal | 1330 | 22.0 RET | 22.0 RET | 19.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 RET | 15.0 DNS | 791.0 | 327.0 | ||
29th | Laser | ILCA 6 / Laser Radial | KGSC | Alexa Shaw | 1102 | (58.0 DNC) | (58.0 DNC) | 16.0 OOD | 16.0 OOD | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 RET | 16.0 DNS | 16.0 OOD | 16.0 OOD | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 792.0 | 328.0 | |||
30th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1.0 | 3.0 | 5.0 | 6.0 | 58.0 DNC | 58.0 DNC | 827.0 | 363.0 | ||
31st | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | (58.0 DNC) | (58.0 DNC) | 4.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 4.0 | 834.0 | 370.0 | |
32nd | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 3.0 | 3.0 | 19.0 DNS | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 840.0 | 376.0 | |
33rd | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | 6.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 4.0 | 16.0 RET | 58.0 DNC | 58.0 DNC | 842.0 | 378.0 | ||
34th | Laser | LASER/ ILCA 7 | 203257 | GC Acad | Felipe Garcia | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 8.0 | 6.0 | 8.0 | 10.0 | 58.0 DNC | 58.0 DNC | 844.0 | 380.0 | ||
35th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 8.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 6.0 | 15.0 DNS | 851.0 | 387.0 | ||
36th | H'cap | ILCA 7 / Phantom | 133550 | 871 / 1133 | KGSC | Gary Bennett | 1102 | 15.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 852.0 | 388.0 | |
37th | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 9.0 | 19.0 RET | 58.0 DNC | 58.0 DNC | 11.0 | 9.0 | 58.0 DNC | 58.0 DNC | 860.0 | 396.0 | ||
38th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 OOD | 13.0 OOD | 19.0 DNS | 7.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 864.0 | 400.0 | ||
39th | Laser | 420 | 52066 | GC Acad | Max Guiguet-Belcher | 1100 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 12.0 | 15.0 RET | 58.0 DNC | 58.0 DNC | 15.0 RET | 15.0 DNS | 869.0 | 405.0 | ||
40th | Fast Handicap | 4000 | 4021 | KGSC | Adrian Richardson | MIA | 920 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 OOD | 16.0 OOD | 15.0 | 17.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 876.0 | 412.0 | |
41st | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 22.0 RET | 22.0 RET | 17.0 | 19.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 892.0 | 428.0 | |
42nd | Handicap | Topper | 46866 | KGSC | Leo Bolton | 1369 | (58.0 DNC) | (58.0 DNC) | 18.0 | 25.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 21.5 OOD | 21.5 OOD | 58.0 DNC | 58.0 DNC | 898.0 | 434.0 | ||
43rd | Fast Handicap | RS 400 / RS 300 | 1376 | 530 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 4.0 | 4.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 936.0 | 472.0 |
44th | Laser | ILCA 7 / Laser | 169072 | 210595 | KGSC | Jim Fifield | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 937.0 | 473.0 | |
45th | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 3.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 938.0 | 474.0 | ||
46th | Laser | ILCA 6 / Laser Radial | 147172 | KGSC | Paul Duckworth | 1154 | (58.0 DNC) | (58.0 DNC) | 8.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 939.0 | 475.0 | ||
47th | Laser | ILCA 6 / Laser Radial | 222555 | KGSC | Stephen Angel | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 942.0 | 478.0 | ||
48th | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 18.0 DNS | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 949.0 | 485.0 | ||
49th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (58.0 DNC) | (58.0 DNC) | 9.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 950.0 | 486.0 | ||
50th | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 8.0 | 15.0 DNS | 951.0 | 487.0 | ||
51st | Handicap | EUROPE | 78 | KGSC | Ludwig Vogel | 1147 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 11.0 | 13.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 952.0 | 488.0 | ||
52nd | Fast Handicap | 29er | 1504 | Thomas | Jack | 895 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 DNS | 11.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 954.0 | 490.0 | ||
53rd | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | 14.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 955.0 | 491.0 | |
54th | Laser | ILCA 7 / ILCA 6 | 67269 | KGSC | Amir Shamsuddin | Nick Pye / Rafi Shamsuddin | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 16.0 OOD | 16.0 OOD | 58.0 DNC | 58.0 DNC | 960.0 | 496.0 | |
54th | Handicap | Mirror D/H | 22090 | KGSC | Toby Cubitt | Catia & Emily | 1380 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 16.0 OOD | 16.0 OOD | 58.0 DNC | 58.0 DNC | 960.0 | 496.0 | |
54th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 939 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 16.0 OOD | 16.0 OOD | 58.0 DNC | 58.0 DNC | 960.0 | 496.0 | |
54th | Handicap | Topper 4.2 | 44343 | KGSC | Imogen Whitfield | 1425 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 16.0 OOD | 16.0 OOD | 58.0 DNC | 58.0 DNC | 960.0 | 496.0 |
R1 - 07/07/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 44.37 | 2 | 0.39.04 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1102 | 43.18 | 2 | 0.39.18 | 2.0 | |
3 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 43.48 | 2 | 0.39.45 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | 45.03 | 2 | 0.40.53 | 4.0 | ||
5 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 45.11 | 2 | 0.41.00 | 5.0 | |
6 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | 46.54 | 2 | 0.41.04 | 6.0 | ||
7 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 45.36 | 2 | 0.41.23 | 7.0 | ||
8 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 45.39 | 2 | 0.41.30 | 8.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 48.17 | 2 | 0.41.50 | 9.0 | ||
10 | Fast Handicap | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1154 | 48.42 | 2 | 0.42.12 | 10.0 | ||
11 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 46.53 | 2 | 0.42.33 | 11.0 | ||
12 | Fast Handicap | BLAZE / ISO | 773 | 1204 / 814 | KGSC | Bob Ladel | Alexa Shaw | 1033 | 44.03 | 2 | 0.42.39 | 12.0 |
13 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | OOD | 12.9 | ||
