2024 2nd Sunday Spinnakers
King George SC
Results are provisional as of 16:04 on February 9, 2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 08/09/2024 |
R2 08/09/2024 |
R3 13/10/2024 |
R4 13/10/2024 |
R5 10/11/2024 |
R6 10/11/2025 |
R7 09/02/2024 |
R8 09/02/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | 60.0 | 18.0 | |
2nd | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 837 | 2.0 | 1.0 | 5.0 RET | 5.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 69.0 | 27.0 | ||
3rd | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 86.0 | 44.0 | |
4th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 87.0 | 45.0 |
5th | Fast Handicap | Iso | 1204 | 814 | KGSC | Bob Ladel | Alexa Shaw | 922 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 87.0 | 45.0 |
6th | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | |
7th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | |
8th | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 939 | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 90.0 | 48.0 | |
9th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 90.0 | 48.0 | ||
10th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | 6.0 RET | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 94.0 | 52.0 | |
11th | Handicap | 420 | 52066 | GC Acad | Max Guiguet-Belcher | 1105 | 4.0 | 6.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 94.0 | 52.0 | ||
12th | Handicap | 2000 | 21410 | KGSC | Simon Whitfield | Sarah | 1118 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 99.0 | 57.0 | |
13th | Handicap | 2000 | 21410 | KGSC | Sarah Bolton | Simon | 1118 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 100.0 | 58.0 |
R1 - 08/09/2024 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | Iso | 1204 | 814 | KGSC | Bob Ladel | Alexa Shaw | 922 | 1 | 1.0 |
2 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 837 | 2 | 2.0 | ||
3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | 3 | 3.0 | ||
4 | Handicap | 420 | 52066 | GC Acad | Max Guiguet-Belcher | 1105 | 4 | 4.0 | ||
5 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | RET | 6.0 |
R2 - 08/09/2024 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 837 | 1 | 1.0 | ||
2 | Fast Handicap | Iso | 1204 | 814 | KGSC | Bob Ladel | Alexa Shaw | 922 | 2 | 2.0 |
3 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | 3 | 3.0 | ||
4 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | 4 | 4.0 | |
5 | Handicap | 420 | 52066 | GC Acad | Max Guiguet-Belcher | 1105 | RET | 6.0 |
R3 - 13/10/2024 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 1 | 1.0 | |
2 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 2 | 2.0 | |
3 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 939 | 3 | 3.0 | |
4 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 837 | RET | 5.0 |
R4 - 13/10/2024 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 1 | 1.0 | |
2 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 2 | 2.0 | |
3 | Laser | RS 400 | 880 | KGSC | Andy Baccas | Tim French | 939 | 3 | 3.0 | |
4 | Fast Handicap | MUSTO SKIFF | 283 | KGSC | Mick Keates | 837 | RET | 5.0 |
R5 - 10/11/2024 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 1 | 1.0 | |
2 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | 2 | 2.0 |
R6 - 10/11/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 1 | 1.0 | |
2 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | 2 | 2.0 |
R7 - 09/02/2024 at 11:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | OOD | 1.0 | |
1 | Handicap | 2000 | 21410 | KGSC | Simon Whitfield | Sarah | 1118 | 1 | 1.0 | |
3 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | 2 | 2.0 |
R8 - 09/02/2025 at 12:00
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | OOD | 1.0 | |
1 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | 1 | 1.0 |
3 | Handicap | 2000 | 21410 | KGSC | Sarah Bolton | Simon | 1118 | 2 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com