2024-25 Winter Series
King George SC
Results are provisional as of 16:12 on January 26, 2025
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/10/2024 |
R2 13/10/2024 |
R3 20/10/2024 |
R4 20/10/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
R7 10/11/2024 |
R8 10/11/2024 |
R9 01/12/2024 |
R10 01/12/2024 |
R11 22/12/2024 |
R12 22/12/2024 |
R13 29/12/2024 |
R14 29/12/2024 |
R15 05/01/2025 |
R16 05/01/2025 |
R17 26/01/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 203257 | 221586/204005 | GC Acad | Max Guiguet-Belcher | 1102 | 2.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (60.0 DNC) | 441.0 | 21.0 | |
2nd | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (13.0 RET) | (13.0 RET) | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (4.6 OOD) | (4.6 OOD) | (4.6 OOD) | 4.6 OOD | (5.0) | 4.0 | 4.6 OOD | 78.0 | 28.2 | |
3rd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (60.0 DNC) | (60.0 DNC) | 5.2 OOD | 5.2 OOD | 7.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.2 OOD | 5.2 OOD | (60.0 DNC) | 471.8 | 51.8 | ||
4th | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | (60.0 DNC) | (60.0 DNC) | 4.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 OOD | 7.0 OOD | 5.0 | (11.0 DNS) | 9.0 | 11.0 | 7.0 OOD | 7.0 OOD | 5.0 | 437.0 | 66.0 |
5th | Handicap | SOLO | 5607 | 530 | KGSC | David Reekie | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (30.0 DNS) | 30.0 RET | 1.0 | 1.0 | 6.0 | 14.0 | 2.0 | 11.0 DNS | (60.0 DNC) | (60.0 DNC) | 3.0 | 3.0 | 13.0 RET | 474.0 | 84.0 | |
6th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (14.0) | (20.0) | 9.0 | 9.0 | 12.0 | 11.0 | 10.6 OOD | 10.6 OOD | 5.0 | 5.0 | 10.6 OOD | 10.6 OOD | (60.0 DNC) | 427.4 | 93.4 | |
7th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | (60.0 DNC) | (60.0 DNC) | 5.0 | 10.9 OOD | (18.0) | 8.5 | 5.0 | 10.0 | 11.0 | 18.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 15.0 RET | 7.0 | 479.4 | 101.4 | ||
8th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 1.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | 6.0 | 11.0 DNS | (60.0 DNC) | 60.0 DNC | 7.0 | 7.0 | 13.0 RET | 535.0 | 115.0 | ||
9th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 10.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (26.0) | (21.0) | (60.0 DNC) | (60.0 DNC) | (20.0) | 17.0 | 11.0 RET | 11.0 DNS | 10.0 | 10.0 | 12.0 | 15.0 RET | 13.0 RET | 423.0 | 116.0 |
10th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 6.5 | 13.0 DNS | (60.0 DNC) | (60.0 DNC) | 13.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | 11.0 DNS | 4.0 | 1.0 | (60.0 DNC) | 60.0 DNC | 1.0 | 539.5 | 119.5 | |
11th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | 17.0 | (60.0 DNC) | (60.0 DNC) | 14.0 | 23.0 DNS | (60.0 DNC) | 60.0 DNC | 6.0 | 6.0 | 10.0 | 10.0 | 6.0 | 580.0 | 160.0 | ||
12th | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | (60.0 DNC) | (60.0 DNC) | 12.8 OOD | 12.8 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | 15.0 | 12.8 OOD | 12.8 OOD | (60.0 DNC) | 60.0 DNC | 6.0 | 15.0 RET | 12.8 OOD | 595.0 | 175.0 | ||
13th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | 8.0 | 13.0 DNS | (60.0 DNC) | (60.0 DNC) | 22.0 | 30.0 DNS | 17.6 OOD | 17.6 OOD | 23.0 RET | 23.0 DNS | (60.0 DNC) | (60.0 DNC) | 7.0 | 15.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 596.2 | 176.2 | ||
14th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | 10.0 | 10.0 | (60.0 DNC) | 60.0 DNC | 15.0 RET | 15.0 DNS | 8.0 | 5.0 | 60.0 DNC | 624.0 | 204.0 | ||
15th | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.2 OOD | 4.2 OOD | (60.0 DNC) | (60.0 DNC) | 3.0 | 6.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 6.0 | 2.0 | 629.4 | 209.4 | ||
16th | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | (60.0 DNC) | (60.0 DNC) | 6.0 | 1.0 | 4.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 9.0 | 3.0 | 643.0 | 223.0 |
17th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (60.0 DNC) | (60.0 DNC) | 8.0 OOD | 8.0 OOD | 6.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 OOD | 8.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 8.0 OOD | 656.0 | 236.0 | ||
18th | Laser | ILCA 6 / ILCA 4 | 219908 | 179748 | GC Acad | Joseph Samuel | 1154 | 13.0 RET | 13.0 DNS | (60.0 DNC) | (60.0 DNC) | 30.0 DNS | 23.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 DNS | 11.0 DNS | (60.0 DNC) | 60.0 DNC | 15.0 DNS | 8.0 | 60.0 DNC | 664.0 | 244.0 | |
19th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 5.0 | 5.0 | 13.8 OOD | 13.8 OOD | 21.0 | 25.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 RET | 696.6 | 276.6 | ||
20th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | 9.0 | 12.0 | (60.0 DNC) | 60.0 DNC | 3.0 | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 700.0 | 280.0 | ||
21st | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | (60.0 DNC) | (60.0 DNC) | 2.0 | 8.0 RET | 16.0 | 18.0 | (60.0 DNC) | (60.0 DNC) | 18.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 724.0 | 304.0 | ||
22nd | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 992 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 | 16.0 | 8.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 8.0 | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 729.0 | 309.0 | ||
23rd | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 6.5 | 3.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 739.5 | 319.5 | |
24th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 24.0 | 26.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 19.5 OOD | 19.5 OOD | 60.0 DNC | 60.0 DNC | 13.0 | 15.0 RET | 60.0 DNC | 777.0 | 357.0 | ||
25th | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 30.0 OOD | 30.0 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 OOD | 15.0 OOD | 15.0 OOD | 15.0 OOD | 60.0 DNC | 780.0 | 360.0 | |||
26th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 12.0 | 60.0 DNC | 60.0 DNC | 13.0 RET | 783.0 | 363.0 |
27th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 2.0 | 3.0 | 60.0 DNC | 60.0 DNC | 1.0 | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 789.0 | 369.0 | |
28th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 3.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 3.5 OOD | 3.5 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 794.0 | 374.0 | ||
29th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 23.0 | 24.0 | 23.5 OOD | 23.5 OOD | 23.5 OOD | 23.5 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 801.0 | 381.0 | ||
30th | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 4.0 | 13.0 RET | (60.0 DNC) | (60.0 DNC) | 3.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 807.0 | 387.0 | |
31st | Laser | ILCA 7 / Laser | 225617 | KGSC | Tom Taylor | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 4.0 | 23.0 DNS | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 1.0 | 60.0 DNC | 810.0 | 390.0 | ||
32nd | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 9.0 | 6.0 | 7.0 | 8.0 DNS | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 810.0 | 390.0 | |
33rd | Fast Handicap | RS 400 / RS 300 / SOLO | 1376 | 530 / 5607 / 6063 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 19.0 | 7.0 | 3.0 | 2.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 811.0 | 391.0 |
34th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 3.0 | 15.0 OCS | 7.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 812.0 | 392.0 | ||
35th | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | (60.0 DNC) | (60.0 DNC) | 9.0 DNS | 8.0 DNS | (60.0 DNC) | (60.0 DNC) | 13.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 824.0 | 404.0 | |
36th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | 13.0 | (60.0 DNC) | 60.0 DNC | 12.5 OOD | 12.5 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 830.0 | 410.0 | |
37th | Laser | ILCA 7 / Laser | 118 | KGSC | Will Worsley | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 8.5 | (60.0 DNC) | (60.0 DNC) | 23.0 RET | 13.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 835.5 | 415.5 | ||
38th | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 RET | 17.0 RET | (60.0 DNC) | 60.0 DNC | 11.0 RET | 11.0 DNS | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 836.0 | 416.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 117 | KGSC | Sam Worsley | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 | 13.0 | (60.0 DNC) | (60.0 DNC) | 17.0 | 16.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 843.0 | 423.0 | ||
40th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 | 19.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 19.0 OOD | 897.0 | 477.0 | ||
41st | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (60.0 DNC) | (60.0 DNC) | 1.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 903.0 | 483.0 | ||
42nd | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 905.0 | 485.0 | |
43rd | Laser | ILCA 6 / Laser Radial | 219884 | GC Acad | Corneille Leprince | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 2.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 909.0 | 489.0 | ||
44th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 7.0 | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 912.0 | 492.0 | ||
45th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 6.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 917.0 | 497.0 | ||
46th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 8.0 | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 917.0 | 497.0 | ||
47th | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1102 | (60.0 DNC) | (60.0 DNC) | 9.0 OOD | 8.0 OOD | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 917.0 | 497.0 | ||
48th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 920.0 | 500.0 | ||
49th | Handicap | ILCA 6 / Laser Radial | 6462 | GC Acad | Zhayne Vassal | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | 11.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 921.0 | 501.0 | ||
50th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 16.0 | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 924.0 | 504.0 | |
51st | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Matthew | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 DNS | 12.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 929.0 | 509.0 | ||
52nd | Laser | ILCA 7 / Laser | 000 | KGSC | Alastair Trinny | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 929.0 | 509.0 | ||
53rd | Laser | ILCA 7 / Laser | 143609 | KGSC | Mike Stoddart | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 OOD | 15.0 OOD | 60.0 DNC | 930.0 | 510.0 | ||
54th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 939 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 OOD | 17.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 934.0 | 514.0 | |
54th | Laser | Laser Pico Race | 5789 | GC Acad | Kai Hockley | 1330 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 RET | 17.0 RET | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 934.0 | 514.0 | ||
56th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 23.0 DNS | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 936.0 | 516.0 | ||
57th | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 25.0 | 22.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 947.0 | 527.0 | ||
58th | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | John Frederick | 1213 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 30.0 DNS | 27.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 957.0 | 537.0 | ||
59th | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1102 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 OOD | 973.0 | 553.0 |
R17 - 26/01/2025 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 46.35 | 3 | 0.42.16 | 1.0 | |
2 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 41.50 | 2 | 0.45.50 | 2.0 | ||
3 | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 939 | 43.20 | 3 | 0.46.09 | 3.0 |
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 49.11 | 3 | 0.47.01 | 4.0 | |
5 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | OOD | 4.6 | |||
6 | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick Von Morgen | 1050 | 50.03 | 3 | 0.47.40 | 5.0 |
7 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 46.59 | 2 | 1.01.04 | 6.0 | ||
8 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 30.00 | 1 | 1.05.44 | 7.0 | ||
9 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | OOD | 8.0 | ||||
10 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 12.8 | ||||
11 | Handicap | SOLO | 5607 | 530 | KGSC | David Reekie | 839 | RET | 13.0 | |||
11 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | RET | 13.0 | ||||
11 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | RET | 13.0 | ||
11 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 13.0 | ||||
11 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | RET | 13.0 | ||
11 | Laser | ILCA 7 / Laser | 144395 | KGSC | Alastair Leighton | 1102 | OOD | 13.0 | ||||
17 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | OOD | 19.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com