2024-25 Winter Series
King George SC
Results are provisional as of 16:47 on November 10, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/10/2024 |
R2 13/10/2024 |
R3 20/10/2024 |
R4 20/10/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
R7 10/11/2024 |
R8 10/11/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (13.0 RET) | (13.0 RET) | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 44.0 | 13.0 | |
2nd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (49.0 DNC) | (49.0 DNC) | 5.5 OOD | 5.5 OOD | (7.0) | 4.0 | 4.0 | 7.0 | 131.0 | 26.0 | ||
3rd | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | (49.0 DNC) | (49.0 DNC) | 5.0 | 9.3 OOD | (18.0) | 8.5 | 5.0 | 10.0 | 153.8 | 37.8 | ||
4th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 5.0 | 5.0 | 14.0 OOD | 14.0 OOD | 21.0 | (25.0) | (49.0 DNC) | (49.0 DNC) | 182.0 | 59.0 | ||
5th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 1.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 3.0 | 5.0 | 207.0 | 60.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 203257 | 221586 | GC Acad | Max Guiguet-Belcher | 1102 | 2.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 6.0 | 3.0 | 208.0 | 61.0 | |
7th | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 3.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | 3.5 OOD | 3.5 OOD | (49.0 DNC) | 49.0 DNC | 210.0 | 63.0 | ||
8th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 6.5 | 3.0 | (49.0 DNC) | (49.0 DNC) | 1.0 | 5.0 | (49.0 DNC) | 49.0 DNC | 211.5 | 64.5 | |
9th | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | (49.0 DNC) | (49.0 DNC) | 6.0 | 1.0 | 4.0 | 11.0 | (49.0 DNC) | 49.0 DNC | 218.0 | 71.0 |
10th | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 4.0 | 13.0 RET | (49.0 DNC) | (49.0 DNC) | 3.0 | 7.0 | (49.0 DNC) | 49.0 DNC | 223.0 | 76.0 | |
11th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 9.0 | 6.0 | 7.0 | 8.0 DNS | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 226.0 | 79.0 | |
12th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | 8.0 | 13.0 DNS | (49.0 DNC) | (49.0 DNC) | 22.0 | (30.0 DNS) | 18.3 OOD | 18.3 OOD | 207.6 | 79.6 | ||
13th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (49.0 DNC) | (49.0 DNC) | 8.0 OOD | 8.0 OOD | 6.0 | 10.0 | (49.0 DNC) | 49.0 DNC | 228.0 | 81.0 | ||
14th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 6.5 | 13.0 DNS | (49.0 DNC) | (49.0 DNC) | 13.0 | 6.0 | (49.0 DNC) | 49.0 DNC | 234.5 | 87.5 | |
15th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | (49.0 DNC) | (49.0 DNC) | 2.0 | 8.0 RET | 16.0 | 18.0 | (49.0 DNC) | 49.0 DNC | 240.0 | 93.0 | ||
16th | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | (49.0 DNC) | (49.0 DNC) | 9.0 DNS | 8.0 DNS | (49.0 DNC) | 49.0 DNC | 13.0 | 14.0 | 240.0 | 93.0 | |
17th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 992 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 20.0 | 16.0 | 8.0 | 8.0 | 248.0 | 101.0 | ||
18th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 14.0 | 20.0 | 9.0 | 9.0 | 248.0 | 101.0 | |
19th | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 30.0 DNS | 30.0 RET | 1.0 | 1.0 | 258.0 | 111.0 | ||
20th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 10.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | 26.0 | 21.0 | (49.0 DNC) | 49.0 DNC | 260.0 | 113.0 |
21st | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | Joseph Samuel | 1154 | 13.0 RET | 13.0 DNS | (49.0 DNC) | (49.0 DNC) | 30.0 DNS | 23.0 | (49.0 DNC) | 49.0 DNC | 275.0 | 128.0 | ||
22nd | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 23.0 | 24.0 | 23.5 OOD | 23.5 OOD | 290.0 | 143.0 | ||
23rd | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 297.0 | 150.0 | ||
24th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 2.0 | 3.0 | 49.0 DNC | 49.0 DNC | 299.0 | 152.0 | |
25th | Fast Handicap | Iso | 814 | 1204 / 773 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | (49.0 DNC) | (49.0 DNC) | 4.0 | 4.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 302.0 | 155.0 |
26th | Laser | ILCA 6 / Laser Radial | 219884 | GC Acad | Corneille Leprince | 1154 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 7.0 | 2.0 | 303.0 | 156.0 | ||
27th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 10.0 | 2.0 | 49.0 DNC | 49.0 DNC | 306.0 | 159.0 | ||
28th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 11.0 | 6.0 | 311.0 | 164.0 | ||
29th | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | (49.0 DNC) | (49.0 DNC) | 9.0 OOD | 8.0 OOD | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 311.0 | 164.0 | ||
29th | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1102 | (49.0 DNC) | (49.0 DNC) | 9.0 OOD | 8.0 OOD | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 311.0 | 164.0 | ||
31st | Laser | ILCA 7 / Laser | 118 | KGSC | Will Worsley | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 11.0 | 8.5 | 49.0 DNC | 49.0 DNC | 313.5 | 166.5 | ||
32nd | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 9.0 | 12.0 | 49.0 DNC | 49.0 DNC | 315.0 | 168.0 | ||
33rd | Handicap | ILCA 6 / Laser Radial | 6462 | GC Acad | Zhayne Vassal | 1154 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 | 11.0 | 315.0 | 168.0 | ||
34th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 8.0 | 17.0 | 49.0 DNC | 49.0 DNC | 319.0 | 172.0 | ||
35th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 12.0 | 13.0 | 319.0 | 172.0 | |
36th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 12.0 | 15.0 | 49.0 DNC | 49.0 DNC | 321.0 | 174.0 |
37th | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Matthew | 1154 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 17.0 DNS | 12.0 | 323.0 | 176.0 | ||
38th | Laser | ILCA 7 / Laser | 000 | KGSC | Alastair Trinny | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 15.0 | 14.0 | 49.0 DNC | 49.0 DNC | 323.0 | 176.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 117 | KGSC | Sam Worsley | 1154 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 17.0 | 13.0 | 49.0 DNC | 49.0 DNC | 324.0 | 177.0 | ||
40th | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 17.0 RET | 17.0 RET | 328.0 | 181.0 | ||
40th | Laser | Laser Pico Race | 5789 | GC Acad | Kai Hockley | 1330 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 17.0 RET | 17.0 RET | 328.0 | 181.0 | ||
40th | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 939 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 17.0 OOD | 17.0 OOD | 328.0 | 181.0 | |
43rd | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 19.0 | 19.0 | 49.0 DNC | 49.0 DNC | 332.0 | 185.0 | ||
44th | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 25.0 | 22.0 | 49.0 DNC | 49.0 DNC | 341.0 | 194.0 | ||
45th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 24.0 | 26.0 | 49.0 DNC | 49.0 DNC | 344.0 | 197.0 | ||
46th | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | John Frederick | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 30.0 DNS | 27.0 | 49.0 DNC | 49.0 DNC | 351.0 | 204.0 | ||
47th | Handicap | Topper | 46866 | KGSC | Leo Bolton | 1369 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 30.0 OOD | 30.0 OOD | 49.0 DNC | 49.0 DNC | 354.0 | 207.0 | ||
47th | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 30.0 OOD | 30.0 OOD | 49.0 DNC | 49.0 DNC | 354.0 | 207.0 |
R1 - 13/10/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 54.21 | 2 | 0.49.19 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 203257 | 221586 | GC Acad | Max Guiguet-Belcher | 1102 | 55.15 | 2 | 0.50.08 | 2.0 | |
3 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 57.58 | 2 | 0.50.14 | 3.0 | ||
4 | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 55.39 | 2 | 0.50.30 | 4.0 | |
5 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 55.47 | 2 | 0.50.37 | 5.0 | ||
6 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 53.04 | 2 | 0.50.44 | 6.5 | |
6 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 55.54 | 2 | 0.50.44 | 6.5 | |
8 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 31.45 | 1 | 0.52.21 | 8.0 | ||
9 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 57.28 | 2 | 0.53.39 | 9.0 | |
10 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 939 | 58.55 | 2 | 1.02.45 | 10.0 |
11 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | RET | 13.0 | |||
11 | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | Joseph Samuel | 1330 | RET | 13.0 |
R2 - 13/10/2024 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 | 203257 | 221586 | GC Acad | Max Guiguet-Belcher | 1102 | 54.13 | 2 | 0.49.12 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 55.38 | 2 | 0.50.29 | 2.0 | ||
3 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 53.02 | 2 | 0.50.42 | 3.0 | |
4 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 1.02.57 | 2 | 0.54.33 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 31.06 | 1 | 0.56.27 | 5.0 | ||
6 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 1.03.19 | 2 | 0.59.07 | 6.0 | |
7 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 939 | 1.01.59 | 2 | 1.06.01 | 7.0 |
8 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | RET | 13.0 | |||
8 | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | RET | 13.0 | |||
8 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | DNS | 13.0 | ||||
8 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | DNS | 13.0 | |||
8 | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | Joseph Samuel | 1330 | DNS | 13.0 |
R3 - 20/10/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 49.04 | 3 | 0.42.58 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | 49.50 | 3 | 0.43.11 | 2.0 | ||
3 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 36.54 | 2 | 0.50.14 | 3.0 | |
4 | Fast Handicap | Iso | 814 | 1204 / 773 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | 47.47 | 3 | 0.51.50 | 4.0 |
5 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 49.58 | 1 | 1.49.30 | 5.0 | ||
6 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 5.5 | ||||
7 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | 49.58 | 1 | 2.16.02 | 6.0 |
8 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 49.59 | 1 | 2.20.01 | 7.0 | |
9 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | OOD | 8.0 | ||||
10 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | DNS | 9.0 | |||
10 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 9.0 | ||||
10 | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1102 | OOD | 9.0 | ||||
13 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | OOD | 14.0 |
R4 - 20/10/2024 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | 26.14 | 2 | 0.23.48 | 1.0 |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 27.14 | 2 | 0.23.51 | 2.0 | ||
3 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 27.10 | 2 | 0.24.39 | 3.0 | |
4 | Fast Handicap | Iso | 814 | 1204 / 773 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | 24.51 | 2 | 0.26.57 | 4.0 |
5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 5.5 | ||||
6 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | DNS | 8.0 | |||
6 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | OOD | 8.0 | ||||
6 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | RET | 8.0 | ||||
6 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | DNS | 8.0 | |||
6 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 8.0 | ||||
6 | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1102 | OOD | 8.0 | ||||
12 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 9.3 | ||||
13 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | OOD | 14.0 |
R5 - 03/11/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 45.45 | 3 | 0.43.44 | 1.0 | |
2 | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | 42.03 | 3 | 0.44.47 | 2.0 | |
3 | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 50.31 | 3 | 0.45.50 | 3.0 | |
4 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | OOD | 3.5 | ||||
5 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 939 | 43.28 | 3 | 0.46.17 | 4.0 |
6 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 51.35 | 3 | 0.46.49 | 5.0 | |
7 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 43.18 | 2 | 0.47.27 | 6.0 | ||
8 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | 52.38 | 3 | 0.47.46 | 7.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 52.48 | 3 | 0.47.55 | 8.0 | ||
10 | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | 55.40 | 3 | 0.48.14 | 9.0 | ||
11 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | 54.00 | 3 | 0.49.00 | 10.0 | ||
12 | Laser | ILCA 7 / Laser | 118 | KGSC | Will Worsley | 1102 | 54.10 | 3 | 0.49.09 | 11.0 | ||
13 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | 46.19 | 3 | 0.49.20 | 12.0 |
14 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 54.30 | 3 | 0.49.27 | 13.0 | |
15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | 47.59 | 3 | 0.49.40 | 14.0 | |
16 | Laser | ILCA 7 / Laser | 000 | KGSC | Alastair Trinny | 1102 | 54.51 | 3 | 0.49.46 | 15.0 | ||
17 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 55.18 | 3 | 0.50.11 | 16.0 | ||
18 | Laser | ILCA 6 / Laser Radial | 117 | KGSC | Sam Worsley | 1154 | 57.59 | 3 | 0.50.15 | 17.0 | ||
19 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 46.01 | 2 | 0.50.25 | 18.0 | ||
20 | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | 55.38 | 3 | 0.50.29 | 19.0 | ||
21 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 992 | 50.22 | 3 | 0.50.46 | 20.0 | ||
22 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 1.00.03 | 3 | 0.52.02 | 21.0 | ||
23 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 42.07 | 2 | 0.52.05 | 22.0 | ||
24 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 57.28 | 3 | 0.52.09 | 23.0 | ||
25 | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | 45.02 | 3 | 0.53.48 | 24.0 | ||
26 | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | 59.31 | 3 | 0.54.00 | 25.0 | ||
27 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 1.00.42 | 3 | 0.55.05 | 26.0 |
28 | Handicap | SOLO | 5607 | KGSC | David Reekie | 1142 | DNS | 30.0 | ||||
28 | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | Joseph Samuel | 1154 | DNS | 30.0 | ||||
28 | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | John Frederick | 1213 | DNS | 30.0 | ||||
28 | Handicap | Topper | 46866 | KGSC | Leo Bolton | 1369 | OOD | 30.0 | ||||
28 | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | OOD | 30.0 |
R6 - 03/11/2024 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 47.40 | 3 | 0.43.15 | 1.0 | |
2 | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | 48.15 | 3 | 0.43.47 | 2.0 | ||
3 | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | 41.15 | 3 | 0.43.56 | 3.0 | |
4 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | OOD | 3.5 | ||||
5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | 49.17 | 3 | 0.44.43 | 4.0 | ||
6 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 46.59 | 3 | 0.44.55 | 5.0 | |
7 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 49.54 | 3 | 0.45.17 | 6.0 | |
8 | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 50.21 | 3 | 0.45.41 | 7.0 | |
9 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 41.47 | 2 | 0.45.47 | 8.5 | ||
9 | Laser | ILCA 7 / Laser | 118 | KGSC | Will Worsley | 1102 | 50.27 | 3 | 0.45.47 | 8.5 | ||
11 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | 41.50 | 2 | 0.45.50 | 10.0 | ||
12 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 939 | 43.14 | 3 | 0.46.03 | 11.0 |
13 | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | 53.11 | 3 | 0.46.05 | 12.0 | ||
14 | Laser | ILCA 6 / Laser Radial | 117 | KGSC | Sam Worsley | 1154 | 53.26 | 3 | 0.46.18 | 13.0 | ||
15 | Laser | ILCA 7 / Laser | 000 | KGSC | Alastair Trinny | 1102 | 51.11 | 3 | 0.46.27 | 14.0 | ||
16 | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | 43.55 | 3 | 0.46.46 | 15.0 |
17 | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 992 | 46.31 | 3 | 0.46.54 | 16.0 | ||
18 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 52.09 | 3 | 0.47.19 | 17.0 | ||
