2024-25 Winter Series
King George SC
Results are provisional as of 14:56 on March 2, 2025
Overall
Sailed: 25, Discards: 11, To count: 14, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/10/2024 |
R2 13/10/2024 |
R3 20/10/2024 |
R4 20/10/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
R7 10/11/2024 |
R8 10/11/2024 |
R9 01/12/2024 |
R10 01/12/2024 |
R11 22/12/2024 |
R12 22/12/2024 |
R13 29/12/2024 |
R14 29/12/2024 |
R15 05/01/2025 |
R16 05/01/2025 |
R17 26/01/2025 |
R18 02/02/2025 |
R19 02/02/2025 |
R20 09/02/2025 |
R21 09/02/2025 |
R22 23/02/2025 |
R23 23/02/2025 |
R24 02/03/2025 |
R25 02/03/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / 6 / Musto Skiff | 225886 | 182624 / 283 | KGSC | Mick Keates | 1102 | (13.0 RET) | (13.0 RET) | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (4.4 OOD) | (4.4 OOD) | 4.4 OOD | 4.4 OOD | (5.0) | 4.0 | 4.4 OOD | (5.0) | 3.0 | 2.0 | 3.0 | (7.0) | (5.0) | (61.0 DNC) | (61.0 DNC) | 224.0 | 40.2 | |
2nd | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 1.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | 6.0 | (11.0 DNS) | (61.0 DNC) | (61.0 DNC) | 7.0 | 7.0 | (13.0 RET) | 8.0 | 7.0 | 3.0 | 2.0 | (9.0) | 6.0 | 2.0 | 2.0 | 582.0 | 61.0 | ||
3rd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (61.0 DNC) | (61.0 DNC) | 5.5 OOD | 5.5 OOD | (7.0) | 4.0 | 4.0 | (7.0) | 5.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.5 OOD | 5.5 OOD | (61.0 DNC) | (9.0) | (6.0) | 6.0 | 5.0 | 5.5 OOD | 5.5 OOD | 4.0 | 5.0 | 526.0 | 70.0 | ||
4th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (14.0) | (20.0) | 9.0 | 9.0 | (12.0) | (11.0) | 9.9 OOD | 9.9 OOD | 5.0 | 5.0 | 9.9 OOD | 9.9 OOD | (61.0 DNC) | (12.0) | (11.0) | 9.9 OOD | 9.9 OOD | 9.9 OOD | 9.9 OOD | 5.0 | 6.0 | 503.2 | 118.2 | |
5th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 6.5 | 13.0 DNS | (61.0 DNC) | (61.0 DNC) | 13.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 11.0 DNS | 4.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | 1.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | 2.0 | 2.0 | (61.0 DNC) | 61.0 DNC | 801.5 | 130.5 | |
6th | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 203257 | 221586/204005 | GC Acad | Max Guiguet-Belcher | 1102 | 2.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 3.0 | 4.0 | 821.0 | 150.0 | |
7th | Handicap | Topper / 2000 | 48652 | 21410 | KGSC | Sarah Bolton | Simon | 1369 | (61.0 DNC) | (61.0 DNC) | 5.0 | 11.1 OOD | 18.0 | 8.5 | 5.0 | 10.0 | 11.0 | 18.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | 15.0 RET | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 14.0 DNF | 14.0 DNS | (61.0 DNC) | (61.0 DNC) | 826.6 | 155.6 |
8th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 10.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | (26.0) | (21.0) | (61.0 DNC) | (61.0 DNC) | (20.0) | 17.0 | 11.0 RET | 11.0 DNS | 10.0 | 10.0 | 12.0 | 15.0 RET | 13.0 RET | 11.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | 13.7 OOD | 13.7 OOD | (61.0 DNC) | (61.0 DNC) | 721.4 | 166.4 |
9th | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 402 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | (61.0 DNC) | (61.0 DNC) | 4.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.8 OOD | 8.8 OOD | 5.0 | 11.0 DNS | 9.0 | 11.0 | 8.8 OOD | 8.8 OOD | 5.0 | 14.0 | 16.0 DNS | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 846.2 | 175.2 |
10th | Laser | ILCA 6 / ILCA 4 | 219908 | 179748 | GC Acad | Joseph Samuel | 1154 | 13.0 RET | 13.0 DNS | (61.0 DNC) | (61.0 DNC) | 30.0 DNS | 23.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 DNS | 11.0 DNS | (61.0 DNC) | (61.0 DNC) | 15.0 DNS | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 DNS | 12.0 DNS | 14.0 DNF | 14.0 DNS | 8.0 | 12.0 DNF | 867.0 | 196.0 | |
11th | Laser | ILCA 7 / ILCA 6 | 117292 | 21410 | KGSC | Simon Whitfield | Sarah | 1102 | (61.0 DNC) | (61.0 DNC) | 10.4 OOD | 10.4 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 15.0 | 15.0 | 10.4 OOD | 10.4 OOD | (61.0 DNC) | (61.0 DNC) | 6.0 | 15.0 RET | 10.4 OOD | (61.0 DNC) | (61.0 DNC) | 7.0 | (61.0 DNC) | 8.0 | 7.0 | 61.0 DNC | 61.0 DNC | 918.0 | 247.0 |
12th | Handicap | ILCA 6 / Topper | 217035 | 46686 | KGSC | Leo Bolton | 1369 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.9 OOD | 5.9 OOD | (61.0 DNC) | (61.0 DNC) | 3.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 6.0 | 2.0 | (61.0 DNC) | 61.0 DNC | 4.0 | 4.0 | 10.0 | 14.0 DNF | 61.0 DNC | 61.0 DNC | 918.8 | 247.8 | |
13th | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (61.0 DNC) | (61.0 DNC) | 1.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 930.0 | 259.0 | ||
14th | Handicap | SOLO | 5607 | 530 | KGSC | David Reekie | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 30.0 DNS | 30.0 RET | 1.0 | 1.0 | 6.0 | 14.0 | 2.0 | 11.0 DNS | (61.0 DNC) | (61.0 DNC) | 3.0 | 3.0 | 13.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 968.0 | 297.0 | |
15th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 5.0 | 5.0 | 11.0 OOD | 11.0 OOD | 21.0 | 25.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 13.0 RET | (61.0 DNC) | 61.0 DNC | 5.0 | 6.0 | 61.0 DNC | 61.0 DNC | 7.0 | 12.0 DNF | 975.0 | 304.0 | ||
16th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 17.0 | (61.0 DNC) | (61.0 DNC) | 14.0 | 23.0 DNS | (61.0 DNC) | (61.0 DNC) | 6.0 | 6.0 | 10.0 | 10.0 | 6.0 | 13.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 975.0 | 304.0 | ||
17th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | 8.0 | 13.0 DNS | (61.0 DNC) | (61.0 DNC) | 22.0 | 30.0 DNS | 16.2 OOD | 16.2 OOD | 23.0 RET | 23.0 DNS | (61.0 DNC) | (61.0 DNC) | 7.0 | 15.0 DNS | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 12.0 DNS | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 987.4 | 316.4 | ||
18th | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | 12.0 | (61.0 DNC) | 61.0 DNC | 13.0 RET | 15.0 | 13.0 | 8.0 | 7.0 | 14.0 DNF | 14.0 DNS | 61.0 DNC | 61.0 DNC | 988.0 | 317.0 |
19th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 6.5 | 3.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 4.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 5.0 | 3.5 | 4.0 OOD | 4.0 OOD | 1,012.0 | 341.0 | |
20th | Laser | ILCA 6 / ILCA 4 | 85271 | KGSC | Harry Baldwin | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | 10.0 | 10.0 | (61.0 DNC) | (61.0 DNC) | 15.0 RET | 15.0 DNS | 8.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 1.0 | 14.0 DNF | 61.0 DNC | 61.0 DNC | 1,014.0 | 343.0 | ||
21st | Fast Handicap | ILCA 7 / RS400 | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | (61.0 DNC) | (61.0 DNC) | 6.0 | 1.0 | 4.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 9.0 | 3.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 | 14.0 DNF | 61.0 DNC | 61.0 DNC | 1,039.0 | 368.0 |
22nd | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (61.0 DNC) | (61.0 DNC) | 8.0 OOD | 8.0 OOD | 6.0 | 10.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 OOD | 8.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 OOD | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 8.0 OOD | 8.0 OOD | 61.0 DNC | 61.0 DNC | 1,048.0 | 377.0 | ||
23rd | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 9.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | 3.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,199.0 | 528.0 | ||
24th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 19.0 | 19.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 16.0 OOD | 10.0 | 16.0 DNS | 61.0 DNC | 61.0 DNC | 16.0 OOD | 16.0 OOD | 61.0 DNC | 61.0 DNC | 1,210.0 | 539.0 | ||
25th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | (61.0 DNC) | (61.0 DNC) | 2.0 | 8.0 RET | 16.0 | 18.0 | (61.0 DNC) | (61.0 DNC) | 18.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,223.0 | 552.0 | ||
26th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 992 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 20.0 | 16.0 | 8.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,228.0 | 557.0 | ||
27th | Laser | ILCA 7 / Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 RET | 17.0 RET | (61.0 DNC) | (61.0 DNC) | 11.0 RET | 11.0 DNS | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 7.0 | 1,231.0 | 560.0 | ||
28th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | 13.0 | (61.0 DNC) | (61.0 DNC) | 12.5 OOD | 12.5 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.5 OOD | 12.5 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,234.0 | 563.0 | |
29th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 24.0 | 26.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 19.5 OOD | 19.5 OOD | (61.0 DNC) | (61.0 DNC) | 13.0 | 15.0 RET | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,276.0 | 605.0 | ||
30th | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | 3.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,290.0 | 619.0 | |
31st | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 3.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | 3.5 OOD | 3.5 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,295.0 | 624.0 | ||
32nd | Laser | ILCA 6 / Laser Radial | 219884 | GC Acad | Corneille Leprince | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 | 3.0 | 1,299.0 | 628.0 | ||
33rd | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 23.0 | 24.0 | 23.5 OOD | 23.5 OOD | 23.5 OOD | 23.5 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,300.0 | 629.0 | ||
34th | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 4.0 | 13.0 RET | (61.0 DNC) | (61.0 DNC) | 3.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,308.0 | 637.0 | |
35th | Laser | ILCA 7 / Laser | 225617 | KGSC | Tom Taylor | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 23.0 DNS | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 | 1.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,311.0 | 640.0 | ||
36th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 9.0 | 6.0 | 7.0 | 8.0 DNS | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,311.0 | 640.0 | |
37th | Fast Handicap | RS 400 / RS 300 / SOLO | 1376 | 530 / 5607 / 6063 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 19.0 | 7.0 | 3.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,312.0 | 641.0 |
38th | Laser | ILCA 7 / Musto Skiff | 171460 | 14 / 586 | KGSC | Kevin Cooper | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 16.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 | 3.5 | 61.0 DNC | 61.0 DNC | 1,312.5 | 641.5 | |
39th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | 3.0 | 15.0 OCS | 7.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,313.0 | 642.0 | ||
40th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 8.5 OOD | 8.5 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,315.0 | 644.0 | ||
41st | Handicap | ILCA 6 / Laser Radial | 6462 | 179748 | GC Acad | Zhayne Vassal | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 | 12.0 DNS | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,324.0 | 653.0 | |
42nd | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | (61.0 DNC) | (61.0 DNC) | 9.0 DNS | 8.0 DNS | (61.0 DNC) | (61.0 DNC) | 13.0 | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,325.0 | 654.0 | |
43rd | Laser | ILCA 6 / Laser Pico Race | 219908 | 5769 | GC Acad | John Matthew | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 DNS | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 DNF | 12.0 DNF | 1,334.0 | 663.0 | |
44th | Laser | ILCA 7 / Laser | 118 | KGSC | Will Worsley | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | 8.5 | (61.0 DNC) | (61.0 DNC) | 23.0 RET | 13.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,336.5 | 665.5 | ||
45th | Laser | ILCA 6 / Laser Radial | 117 | KGSC | Sam Worsley | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 | 13.0 | (61.0 DNC) | (61.0 DNC) | 17.0 | 16.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,344.0 | 673.0 | ||
46th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,408.0 | 737.0 | |
47th | Laser | ILCA 7 / ILCA 6 | 209795 | 3754 | KGSC | Tony Cooper | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 | 2.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1,409.0 | 738.0 | |
