2024-25 Winter Series (1st Half)
King George SC
Results are final as of 17:33 on December 29, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 13/10/2024 |
R2 13/10/2024 |
R3 20/10/2024 |
R4 20/10/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
R7 10/11/2024 |
R8 10/11/2024 |
R9 01/12/2024 |
R10 01/12/2024 |
R11 22/12/2024 |
R12 22/12/2024 |
R13 29/12/2024 |
R14 29/12/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 203257 | 221586/204005 | GC Acad | Max Guiguet-Belcher | 1102 | 2.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 366.0 | 18.0 | |
2nd | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (13.0 RET) | (13.0 RET) | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (4.6 OOD) | (4.6 OOD) | (4.6 OOD) | 4.6 OOD | 64.4 | 19.6 | |
3rd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (58.0 DNC) | (58.0 DNC) | 5.2 OOD | 5.2 OOD | 7.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 389.4 | 41.4 | ||
4th | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 6.5 | 13.0 DNS | (58.0 DNC) | (58.0 DNC) | 13.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 11.0 DNS | 4.0 | 1.0 | 406.5 | 58.5 | |
5th | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 401 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | (58.0 DNC) | (58.0 DNC) | 4.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.3 OOD | 7.3 OOD | 5.0 | 11.0 DNS | 9.0 | 11.0 | 406.6 | 58.6 |
6th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (14.0) | (20.0) | 9.0 | 9.0 | 12.0 | 11.0 | 10.6 OOD | 10.6 OOD | 5.0 | 5.0 | 338.2 | 72.2 | |
7th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | (58.0 DNC) | (58.0 DNC) | 5.0 | 10.8 OOD | 18.0 | 8.5 | 5.0 | 10.0 | 11.0 | 18.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 434.3 | 86.3 | ||
8th | Handicap | SOLO | 5607 | 530 | KGSC | David Reekie | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 30.0 DNS | 30.0 RET | 1.0 | 1.0 | 6.0 | 14.0 | 2.0 | 11.0 DNS | (58.0 DNC) | (58.0 DNC) | 443.0 | 95.0 | |
9th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 1102 | 10.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (26.0) | (21.0) | (58.0 DNC) | (58.0 DNC) | 20.0 | 17.0 | 11.0 RET | 11.0 DNS | 10.0 | 10.0 | 375.0 | 96.0 |
10th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | 8.0 | 13.0 DNS | (58.0 DNC) | (58.0 DNC) | 22.0 | (30.0 DNS) | 17.6 OOD | 17.6 OOD | (23.0 RET) | 23.0 DNS | (58.0 DNC) | (58.0 DNC) | 7.0 | 15.0 DNS | 408.2 | 123.2 | ||
11th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 1.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | 6.0 | 11.0 DNS | 58.0 DNC | 58.0 DNC | 492.0 | 144.0 | ||
12th | Laser | ILCA 7 / ILCA 6 | 219833 | KGSC | Andrew Jobling | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | 12.0 | 58.0 DNC | 58.0 DNC | 3.0 | 4.0 | 504.0 | 156.0 | ||
13th | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | (58.0 DNC) | (58.0 DNC) | 8.0 OOD | 8.0 OOD | 6.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 OOD | 8.0 OOD | 58.0 DNC | 58.0 DNC | 512.0 | 164.0 | ||
14th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | (58.0 DNC) | (58.0 DNC) | 2.0 | 8.0 RET | 16.0 | 18.0 | (58.0 DNC) | (58.0 DNC) | 18.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 528.0 | 180.0 | ||
15th | Fast Handicap | HALO / BLAZE / FIRE | 612 | KGSC | Barry Price | 992 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 20.0 | 16.0 | 8.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 8.0 | 9.0 | 533.0 | 185.0 | ||
16th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | 10.0 | 10.0 | 58.0 DNC | 58.0 DNC | 15.0 RET | 15.0 DNS | 535.0 | 187.0 | ||
17th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 17.0 | (58.0 DNC) | (58.0 DNC) | 14.0 | 23.0 DNS | 58.0 DNC | 58.0 DNC | 6.0 | 6.0 | 538.0 | 190.0 | ||
18th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 5.0 | 5.0 | 14.0 OOD | 14.0 OOD | 21.0 | 25.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 548.0 | 200.0 | ||
19th | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | (58.0 DNC) | (58.0 DNC) | 15.0 OOD | 15.0 OOD | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 | 15.0 | 15.0 OOD | 15.0 OOD | 58.0 DNC | 58.0 DNC | 554.0 | 206.0 | ||
20th | Laser | ILCA 6 / ILCA 4 | 219908 | 179748 | GC Acad | Joseph Samuel | 1154 | 13.0 RET | 13.0 DNS | (58.0 DNC) | (58.0 DNC) | 30.0 DNS | 23.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 DNS | 11.0 DNS | 58.0 DNC | 58.0 DNC | 565.0 | 217.0 | |
21st | Laser | ILCA 7 / ILCA 6 | 209002 | 207087 | WSC | Colin Carver | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 2.0 | 3.0 | 58.0 DNC | 58.0 DNC | 1.0 | 3.0 | 589.0 | 241.0 | |
22nd | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 3.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 3.5 OOD | 3.5 OOD | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 594.0 | 246.0 | ||
23rd | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 6.5 | 3.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 595.5 | 247.5 | |
24th | Handicap | Topper | 46866 | KGSC | Leo Bolton | 1369 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.5 OOD | 4.5 OOD | (58.0 DNC) | (58.0 DNC) | 3.0 | 6.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 598.0 | 250.0 | ||
25th | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | (58.0 DNC) | (58.0 DNC) | 6.0 | 1.0 | 4.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 602.0 | 254.0 |
26th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 23.0 | 24.0 | 23.5 OOD | 23.5 OOD | 23.5 OOD | 23.5 OOD | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 605.0 | 257.0 | ||
27th | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 4.0 | 13.0 RET | (58.0 DNC) | (58.0 DNC) | 3.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 607.0 | 259.0 | |
28th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 9.0 | 6.0 | 7.0 | 8.0 DNS | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 610.0 | 262.0 | |
29th | Fast Handicap | RS 400 / RS 300 / SOLO | 1376 | 530 / 5607 / 6063 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 19.0 | 7.0 | 3.0 | 2.0 | 58.0 DNC | 58.0 DNC | 611.0 | 263.0 |
30th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 3.0 | 15.0 OCS | 7.0 | 612.0 | 264.0 | ||
31st | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | (58.0 DNC) | (58.0 DNC) | 9.0 DNS | 8.0 DNS | (58.0 DNC) | (58.0 DNC) | 13.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 624.0 | 276.0 | |
32nd | Fast Handicap | RS 400 / Enterprise | 1146 | 20096 | KGSC | Chris Hodge | Gary Hill | 939 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 15.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 11.0 | 12.0 | 630.0 | 282.0 |
33rd | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 13.0 | 58.0 DNC | 58.0 DNC | 12.5 OOD | 12.5 OOD | 58.0 DNC | 58.0 DNC | 630.0 | 282.0 | |
34th | Laser | ILCA 7 / Laser | 118 | KGSC | Will Worsley | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 8.5 | (58.0 DNC) | (58.0 DNC) | 23.0 RET | 13.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 635.5 | 287.5 | ||
35th | Laser | Laser Pico Race | 5770 | GC Acad | Kristopher Kern-Conyer | 1330 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 RET | 17.0 RET | 58.0 DNC | 58.0 DNC | 11.0 RET | 11.0 DNS | 58.0 DNC | 58.0 DNC | 636.0 | 288.0 | ||
36th | Laser | ILCA 6 / Laser Radial | 117 | KGSC | Sam Worsley | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | 17.0 | 16.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 643.0 | 295.0 | ||
37th | Laser | ILCA 7 / Laser | KGSC | Pete Baldwin | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 30.0 OOD | 30.0 OOD | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 OOD | 15.0 OOD | 670.0 | 322.0 | |||
38th | Fast Handicap | MUSTO SKIFF | 284 | KGSC | Patrick Von Morgen | 837 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 24.0 | 26.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 25.0 OOD | 25.0 OOD | 58.0 DNC | 58.0 DNC | 680.0 | 332.0 | ||
39th | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | (58.0 DNC) | (58.0 DNC) | 1.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 699.0 | 351.0 | ||
40th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 701.0 | 353.0 | |
41st | Laser | ILCA 6 / Laser Radial | 219884 | GC Acad | Corneille Leprince | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 2.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 705.0 | 357.0 | ||
42nd | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 7.0 | 5.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 708.0 | 360.0 | ||
43rd | Laser | ILCA 7 / Laser | 203257 | GC Acad | Felipe Garcia | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 6.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 713.0 | 365.0 | ||
44th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 8.0 | 9.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 713.0 | 365.0 | ||
45th | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1102 | (58.0 DNC) | (58.0 DNC) | 9.0 OOD | 8.0 OOD | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 713.0 | 365.0 | ||
46th | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 12.0 | 8.0 | 716.0 | 368.0 | ||
47th | Handicap | ILCA 6 / Laser Radial | 6462 | GC Acad | Zhayne Vassal | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | 11.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 717.0 | 369.0 | ||
48th | Laser | ILCA 7 / Musto Skiff | 171460 | 586 | KGSC | Kevin Cooper | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 16.0 | 8.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 720.0 | 372.0 | |
49th | Laser | ILCA 7 / Laser | 225617 | KGSC | Tom Taylor | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 4.0 | 23.0 DNS | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 723.0 | 375.0 | ||
50th | Laser | ILCA 6 / Laser Radial | 219908 | GC Acad | John Matthew | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 DNS | 12.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 725.0 | 377.0 | ||
51st | Laser | ILCA 7 / Laser | 000 | KGSC | Alastair Trinny | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 15.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 725.0 | 377.0 | ||
52nd | Laser | Laser Pico Race | 5789 | GC Acad | Kai Hockley | 1330 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 RET | 17.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 730.0 | 382.0 | ||
52nd | Fast Handicap | RS 400 | 425 | KGSC | Tom Wakeford | Laura Wakeford / Andre | 939 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 OOD | 17.0 OOD | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 730.0 | 382.0 | |
54th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 13.0 | 23.0 DNS | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 732.0 | 384.0 | ||
55th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 19.0 | 19.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 734.0 | 386.0 | ||
56th | Laser | ILCA 7 / Laser | 133550 | KGSC | Gary Bennett | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 25.0 | 22.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 743.0 | 395.0 | ||
57th | Laser | ILCA 4 / Laser 4.7 | 204005 | GC Acad | John Frederick | 1213 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 30.0 DNS | 27.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 753.0 | 405.0 |
R1 - 13/10/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 54.21 | 2 | 0.49.19 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 203257 | 221586/204005 | GC Acad | Max Guiguet-Belcher | 1102 | 55.15 | 2 | 0.50.08 | 2.0 | |
3 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 57.58 | 2 | 0.50.14 | 3.0 | ||
4 | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | 55.39 | 2 | 0.50.30 | 4.0 | |
5 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 55.47 | 2 | 0.50.37 | 5.0 | ||
6 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 55.54 | 2 | 0.50.44 | 6.5 | |
6 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 53.04 | 2 | 0.50.44 | 6.5 | |
8 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 31.45 | 1 | 0.52.21 | 8.0 | ||
9 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 57.28 | 2 | 0.53.39 | 9.0 | |
10 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 939 | 58.55 | 2 | 1.02.45 | 10.0 |
11 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | RET | 13.0 | |||
11 | Laser | ILCA 6 / ILCA 4 | 219908 | 179748 | GC Acad | Joseph Samuel | 1330 | RET | 13.0 |
R2 - 13/10/2024 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / ILCA 6 / ILCA 4 | 203257 | 221586/204005 | GC Acad | Max Guiguet-Belcher | 1102 | 54.13 | 2 | 0.49.12 | 1.0 | |
2 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 55.38 | 2 | 0.50.29 | 2.0 | ||
3 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 53.02 | 2 | 0.50.42 | 3.0 | |
4 | Laser | ILCA 6 / Laser Radial | 203302 | KGSC | Catherine Allen | 1154 | 1.02.57 | 2 | 0.54.33 | 4.0 | ||
5 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 31.06 | 1 | 0.56.27 | 5.0 | ||
6 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 1.03.19 | 2 | 0.59.07 | 6.0 | |
7 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French | 939 | 1.01.59 | 2 | 1.06.01 | 7.0 |
8 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | RET | 13.0 | |||
8 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | DNS | 13.0 | |||
8 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | DNS | 13.0 | ||||
8 | Laser | ILCA 6 / ILCA 4 | 219908 | 179748 | GC Acad | Joseph Samuel | 1330 | DNS | 13.0 | |||
8 | Handicap | RS Aero 6 | 4551 | 3666 | KGSC | Kentaro Y | 1102 | RET | 13.0 |
R3 - 20/10/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 49.04 | 3 | 0.42.58 | 1.0 | ||
2 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | 49.50 | 3 | 0.43.11 | 2.0 | ||
3 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 36.54 | 2 | 0.50.14 | 3.0 | |
4 | Fast Handicap | ISO / Blaze / Fire | 814 | 1204 / 773 / 401 | KGSC | Bob Ladel | Patrick Von Morgen | 922 | 47.47 | 3 | 0.51.50 | 4.0 |
5 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 49.58 | 1 | 1.49.30 | 5.0 | ||
6 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 5.2 | ||||
7 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | 49.58 | 1 | 2.16.02 | 6.0 |
8 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 49.59 | 1 | 2.20.01 | 7.0 | |
9 | Handicap | Topper | 48320 | KGSC | Imogen Whitfield | 1369 | OOD | 8.0 | ||||
10 | Fast Handicap | 29er | 1356 | KGSC | Max Evans Older | Alex Standley | 895 | DNS | 9.0 | |||
10 | Laser | ILCA 7 / Laser | 350246 | KGSC | Nick Roe | 1102 | OOD | 9.0 | ||||
12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | OOD | 14.0 | ||||
13 | Laser | ILCA 7 / Laser | 117292 | KGSC | Simon Whitfield | 1102 | OOD | 15.0 |
R4 - 20/10/2024 at 12:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | ILCA 7 / Laser | 207035 | 1359 | KGSC | Stewart Philbey | Jack Slater | 1102 | 26.14 | 2 | 0.23.48 | 1.0 |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 27.14 | 2 | 0.23.51 | 2.0 | ||
3 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | 27.10 | 2 | 0.24.39 | 3.0 | |
