2024 3rd Sunday Pursuit Series
King George SC
Results are provisional as of 15:37 on October 27, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 21/04/2024 |
R2 19/05/2024 |
R3 16/06/2024 |
R4 21/07/2024 |
R5 18/08/2024 |
R6 15/09/2024 |
R7 27/10/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2.0 | 2.0 | 1.0 | (58.0 DNC) | 1.0 | (58.0 DNC) | 1.0 | 123.0 | 7.0 | ||
2nd | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1.0 | 2.2 OOD | (5.0) | 2.0 | 2.0 | 1.0 | (58.0 DNC) | 71.2 | 8.2 | |
3rd | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (4.0 OOD) | (4.0 OOD) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 | 28.0 | 20.0 | ||
4th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8.0 | 3.0 | (58.0 DNC) | 4.0 | (58.0 DNC) | 10.0 | 5.0 | 146.0 | 30.0 | |
5th | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (58.0 DNC) | 10.0 | (19.0) | 11.0 | 14.0 | 2.0 | 2.0 | 116.0 | 39.0 | |
6th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 9.0 | 14.0 | (21.0) | 6.0 | 11.0 | 7.0 | (58.0 DNC) | 126.0 | 47.0 | ||
7th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 15.0 OOD | (58.0 DNC) | (33.0 RET) | 7.0 | 13.0 | 14.0 | 8.0 | 148.0 | 57.0 | ||
8th | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7.0 | 20.0 | 20.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | 11.0 RET | 187.0 | 71.0 | |
9th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 3.0 | 9.0 | 8.0 | 6.7 OOD | 200.7 | 84.7 | |
10th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 17.0 RET | 15.0 | (58.0 DNC) | 9.0 | 4.0 | (58.0 DNC) | 58.0 DNC | 219.0 | 103.0 | ||
11th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 17.0 RET | (58.0 DNC) | 15.0 | 12.0 | (58.0 DNC) | 12.0 | 58.0 DNC | 230.0 | 114.0 | ||
12th | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | (58.0 DNC) | (58.0 DNC) | 24.0 | 10.0 | 12.0 | 13.0 | 58.0 DNC | 233.0 | 117.0 | |
13th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (58.0 DNC) | 7.0 | 9.0 | (58.0 DNC) | 3.0 | 58.0 DNC | 58.0 DNC | 251.0 | 135.0 | ||
14th | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4.0 | 9.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 251.0 | 135.0 | ||
15th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (58.0 DNC) | (58.0 DNC) | 12.0 | 58.0 DNC | 58.0 DNC | 6.0 | 3.0 | 253.0 | 137.0 | ||
16th | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 5.0 | (58.0 DNC) | 2.0 | (58.0 DNC) | 18.0 RET | 58.0 DNC | 58.0 DNC | 257.0 | 141.0 | ||
17th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (58.0 DNC) | (58.0 DNC) | 16.0 | 5.0 | 5.0 | 58.0 DNC | 58.0 DNC | 258.0 | 142.0 | ||
18th | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 17.0 RET | 4.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 261.0 | 145.0 | ||
19th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (58.0 DNC) | 13.0 | (58.0 DNC) | 58.0 DNC | 7.0 | 58.0 DNC | 11.0 RET | 263.0 | 147.0 | |
20th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 17.0 RET | (58.0 DNC) | 11.0 | (58.0 DNC) | 58.0 DNC | 4.0 | 58.0 DNC | 264.0 | 148.0 | ||
21st | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (58.0 DNC) | (58.0 DNC) | 23.0 | 8.0 | 8.0 | 58.0 DNC | 58.0 DNC | 271.0 | 155.0 | ||
22nd | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 6.0 | (58.0 DNC) | 33.0 RET | (58.0 DNC) | 58.0 DNC | 5.0 | 58.0 DNC | 276.0 | 160.0 | |
23rd | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (58.0 DNC) | 17.0 | 26.5 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 6.0 | 281.5 | 165.5 | |
24th | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 17.0 RET | 12.0 | 22.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 283.0 | 167.0 | ||
25th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | (58.0 DNC) | 18.0 | 17.0 | (58.0 DNC) | 58.0 DNC | 17.5 OOD | 58.0 DNC | 284.5 | 168.5 | ||
26th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 1102 | (58.0 DNC) | 19.0 | 26.5 | (58.0 DNC) | 15.0 | 58.0 DNC | 58.0 DNC | 292.5 | 176.5 |
27th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 3.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 3.0 | 58.0 DNC | 296.0 | 180.0 | ||
28th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 17.0 RET | 22.0 | 26.5 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 297.5 | 181.5 | |
29th | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | (58.0 DNC) | (58.0 DNC) | 7.0 | 1.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 298.0 | 182.0 | ||
30th | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | (58.0 DNC) | 6.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 303.0 | 187.0 | ||
31st | Laser | ILCA 6 / Laser Radial | 209487 | 147662 | GC Acad | Max Guiguet-Belcher | 1154 | (58.0 DNC) | 11.0 | 4.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 305.0 | 189.0 | |
32nd | Handicap | 2000 | 21410 | KGSC | Jon Sanderson | Jonathan Atherton | 1118 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 16.0 RET | 58.0 DNC | 18.0 RET | 58.0 DNC | 324.0 | 208.0 | |
33rd | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | (58.0 DNC) | 26.0 | 13.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 329.0 | 213.0 | ||
34th | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | (58.0 DNC) | 25.0 | 14.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 329.0 | 213.0 | ||
35th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (58.0 DNC) | 21.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 18.0 DNS | 58.0 DNC | 329.0 | 213.0 | ||
36th | Laser | ILCA 6 / Laser Radial | 179748 | GC Acad | Joseph Samuels | 1154 | (58.0 DNC) | (58.0 DNC) | 26.5 | 16.0 DNS | 58.0 DNC | 58.0 DNC | 58.0 DNC | 332.5 | 216.5 | ||
37th | Fast Handicap | 4000 | 4021 | 612 | KGSC | Adrian Richardson | M.I.A. | 920 | (58.0 DNC) | 28.0 RET | (58.0 DNC) | 58.0 DNC | 18.0 RET | 58.0 DNC | 58.0 DNC | 336.0 | 220.0 |
38th | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1142 | (58.0 DNC) | 1.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 349.0 | 233.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 303527 | GC Acad | Corneille Leprince | 1154 | (58.0 DNC) | (58.0 DNC) | 3.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 351.0 | 235.0 | ||
40th | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1102 | (58.0 DNC) | 5.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 353.0 | 237.0 | ||
41st | Laser | ILCA 6 / Laser Radial | 113941 | KGSC | Mark Lindsay | 1154 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 6.0 | 58.0 DNC | 58.0 DNC | 354.0 | 238.0 | ||
42nd | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | (58.0 DNC) | 8.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 356.0 | 240.0 | ||
43rd | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 9.0 | 58.0 DNC | 357.0 | 241.0 | ||
44th | Laser | ILCA 7 / Laser | F2 | KGSC | Ludvig | 1102 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 10.0 | 58.0 DNC | 58.0 DNC | 358.0 | 242.0 | ||
45th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | (58.0 DNC) | (58.0 DNC) | 10.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 358.0 | 242.0 | ||
46th | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1102 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 11.0 OOD | 359.0 | 243.0 | ||
46th | Laser | ILCA 7 / ILCA 6 | 4 | KGSC | Johan Van Den Dorpe | 1102 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 11.0 OOD | 359.0 | 243.0 | ||
48th | Laser | ILCA 7 / Laser | 219833 | KGSC | Andrew Jobling | 1102 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 11.0 | 58.0 DNC | 359.0 | 243.0 | ||
49th | Fast Handicap | MUSTO SKIFF / ILCA6 | 284 | 183525 | KGSC | Patrick Von Morgen | 837 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 | 58.0 DNC | 363.0 | 247.0 | |
50th | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | (58.0 DNC) | 16.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 364.0 | 248.0 | |||
51st | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | 17.0 RET | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 365.0 | 249.0 |
51st | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 17.0 OOD | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 365.0 | 249.0 | |
53rd | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (58.0 DNC) | (58.0 DNC) | 18.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 366.0 | 250.0 | ||
54th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | (58.0 DNC) | 23.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 371.0 | 255.0 | |
55th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (58.0 DNC) | 24.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 372.0 | 256.0 | |
56th | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (58.0 DNC) | (58.0 DNC) | 33.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 381.0 | 265.0 | ||
56th | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | (58.0 DNC) | (58.0 DNC) | 33.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 381.0 | 265.0 |
R1 - 21/04/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1 | 1.0 | |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 4.0 | ||
4 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4 | 4.0 | ||
6 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 5 | 5.0 | ||
7 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | 6 | 6.0 | |
8 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7 | 7.0 | |
9 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8 | 8.0 | |
10 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 9 | 9.0 | ||
11 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 15.0 | ||
12 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | RET | 17.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | RET | 17.0 | ||
12 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1154 | RET | 17.0 | ||
12 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | RET | 17.0 | |
12 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | RET | 17.0 |
12 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 17.0 |
R2 - 19/05/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1142 | 1 | 1.0 | ||
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | OOD | 2.2 | |
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 3 | 3.0 | |
5 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 4.0 | ||
5 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 4 | 4.0 | ||
7 | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1154 | 5 | 5.0 | ||
8 | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 6 | 6.0 | ||
9 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | 8 | 8.0 | ||
11 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 9 | 9.0 | ||
12 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 283 | 10 | 10.0 | |
13 | Laser | ILCA 6 / Laser Radial | 209487 | 147662 | GC Acad | Max Guiguet-Belcher | 1154 | 11 | 11.0 | |
14 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 12 | 12.0 | ||
15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | 13 | 13.0 | |
16 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 14 | 14.0 | ||
17 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 15 | 15.0 | ||
18 | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | 16 | 16.0 | |||
19 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 17 | 17.0 | |
20 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 18 | 18.0 | ||
21 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 1102 | 19 | 19.0 |
22 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
23 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 21 | 21.0 | ||
24 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 22 | 22.0 | |
25 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | 23 | 23.0 | |
26 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 24 | 24.0 | |
27 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 25 | 25.0 | ||
28 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 26 | 26.0 | ||
29 | Fast Handicap | 4000 | 4021 | 612 | KGSC | Adrian Richardson | M.I.A. | 920 | RET | 28.0 |
R3 - 16/06/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1 | 1.0 | ||
2 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 2 | 2.0 | ||
3 | Laser | ILCA 6 / Laser Radial | 303527 | GC Acad | Corneille Leprince | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 4.0 | ||
4 | Laser | ILCA 6 / Laser Radial | 209487 | 147662 | GC Acad | Max Guiguet-Belcher | 1154 | 4 | 4.0 | |
6 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 5 | 5.0 | |
7 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 6 | 6.0 | ||
8 | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | 7 | 7.0 | ||
9 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 8 | 8.0 | ||
10 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 9 | 9.0 | ||
11 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | 10 | 10.0 | ||
12 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 11 | 11.0 | ||
13 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 12 | 12.0 | ||
14 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 13 | 13.0 | ||
15 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 14 | 14.0 | ||
16 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 15 | 15.0 | ||
17 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 16 | 16.0 | ||
18 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 17 | 17.0 | ||
19 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 18 | 18.0 | ||
20 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | 19 | 19.0 | |
21 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
22 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 21 | 21.0 | ||
23 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 22 | 22.0 | ||
24 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 23 | 23.0 | ||
25 | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | 24 | 24.0 | |
26 | Fast Handicap | RS 200 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 28 | 26.5 | |
26 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 939 | 28 | 26.5 |
26 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 28 | 26.5 | |
26 | Laser | ILCA 6 / Laser Radial | 179748 | GC Acad | Joseph Samuels | 1154 | 28 | 26.5 | ||
30 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | RET | 33.0 | ||
30 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | 1033 | RET | 33.0 | |
30 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | RET | 33.0 | ||
30 | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | RET | 33.0 |
R4 - 21/07/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 2 | 2.0 | |
3 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | 3 | 3.0 | |
4 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 4.0 | ||
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 4 | 4.0 | |
6 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 5 | 5.0 | ||
7 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 6 | 6.0 | ||
8 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 7 | 7.0 | ||
9 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 8 | 8.0 | ||
10 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 9 | 9.0 | ||
11 | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | 10 | 10.0 | |
12 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | 11 | 11.0 | |
13 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | 12 | 12.0 | ||
14 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 13 | 13.0 | |
15 | Handicap | 2000 | 21410 | KGSC | Jon Sanderson | Jonathan Atherton | 1118 | RET | 16.0 | |
15 | Laser | ILCA 6 / Laser Radial | 179748 | GC Acad | Joseph Samuels | 1154 | DNS | 16.0 |
R5 - 18/08/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 2 | 2.0 | |
3 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 4.0 | ||
4 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 4 | 4.0 | ||
6 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 5 | 5.0 | ||
7 | Laser | ILCA 6 / Laser Radial | 113941 | KGSC | Mark Lindsay | 1154 | 6 | 6.0 | ||
8 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | 7 | 7.0 | |
9 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 8 | 8.0 | ||
10 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | 9 | 9.0 | |
11 | Laser | ILCA 7 / Laser | F2 | KGSC | Ludvig | 1102 | 10 | 10.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 11 | 11.0 | ||
13 | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | 12 | 12.0 | |
14 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 13 | 13.0 | ||
15 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | 14 | 14.0 | |
