2024 3rd Sunday Pursuit Series
King George SC
Results are provisional as of 21:17 on February 16, 2025
Overall
Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 66, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 21/04/2024 |
R2 19/05/2024 |
R3 16/06/2024 |
R4 21/07/2024 |
R5 18/08/2024 |
R6 15/09/2024 |
R7 27/10/2024 |
R8 17/11/2024 |
R9 15/12/2024 |
R10 19/01/2025 |
R11 16/02/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1.0 | 2.1 OOD | (5.0) | 2.0 | 2.0 | 1.0 | (67.0 DNC) | 2.0 | 1.0 | (67.0 DNC) | (3.0) | 153.1 | 11.1 | |
2nd | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2.0 | 2.0 | 1.0 | (67.0 DNC) | 1.0 | (67.0 DNC) | 1.0 | (4.0) | 4.0 | 3.9 OOD | (16.0 RET) | 168.9 | 14.9 | ||
3rd | Laser | ILCA 7 / Musto Skiff | 225886 | 182624 / 283 | KGSC | Mick Keates | 1102 | (67.0 DNC) | 10.0 | (19.0) | 11.0 | (14.0) | 2.0 | 2.0 | 3.0 | (17.0) | 4.0 | 1.0 | 150.0 | 33.0 | |
4th | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8.0 | 3.0 | (67.0 DNC) | 4.0 | (67.0 DNC) | 10.0 | 5.0 | 5.0 | (15.0) | (67.0 DNC) | 12.0 | 263.0 | 47.0 | |
5th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 9.0 | (14.0) | (21.0) | 6.0 | 11.0 | 7.0 | (67.0 DNC) | (17.0) | 14.0 | 3.0 | 9.0 | 178.0 | 59.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (11.0 OOD) | (11.0 OOD) | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 11.0 OOD | 4.0 | (22.0 RET) | 11.0 OOD | 11.0 OOD | 7.0 | 121.0 | 66.0 | ||
7th | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7.0 | 20.0 | 20.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | 11.0 RET | 15.2 OOD | 20.0 | (67.0 DNC) | (67.0 DNC) | 374.2 | 106.2 | |
8th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 15.7 OOD | (67.0 DNC) | 33.0 RET | 7.0 | 13.0 | 14.0 | 8.0 | (67.0 DNC) | 19.0 | (67.0 DNC) | (67.0 DNC) | 377.7 | 109.7 | ||
9th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (67.0 DNC) | (67.0 DNC) | 12.0 | (67.0 DNC) | (67.0 DNC) | 6.0 | 3.0 | 7.5 OOD | 9.0 | 67.0 DNC | 7.5 OOD | 380.0 | 112.0 | ||
10th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 17.0 RET | 22.0 | 26.5 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | 21.0 | 6.0 | 14.0 | 390.5 | 122.5 | |
11th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (67.0 DNC) | 13.0 | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | 11.0 RET | 14.0 | 6.0 | 67.0 DNC | 10.2 OOD | 396.2 | 128.2 | |
12th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 17.0 RET | (67.0 DNC) | 15.0 | 12.0 | (67.0 DNC) | 12.0 | (67.0 DNC) | 15.0 | 12.0 | (67.0 DNC) | 67.0 DNC | 418.0 | 150.0 | ||
13th | Laser | ILCA 7 / ILCA 6 | 209487 | 147662/221586 | GC Acad | Max Guiguet-Belcher | 1102 | (67.0 DNC) | 11.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 2.0 | 2.0 | 2.0 | 423.0 | 155.0 | |
14th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 17.0 RET | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | 4.0 | (67.0 DNC) | 67.0 DNC | 11.0 | 67.0 DNC | 11.0 | 456.0 | 188.0 | ||
15th | Fast Handicap | RS 200 / Aero 6 | 3661 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (67.0 DNC) | 17.0 | 26.5 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 10.0 | 67.0 DNC | 67.0 DNC | 5.0 | 466.5 | 198.5 |
16th | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | (67.0 DNC) | (67.0 DNC) | 24.0 | 10.0 | 12.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | 16.0 | 67.0 DNC | 67.0 DNC | 477.0 | 209.0 | |
17th | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | Abi Woodman | 1033 | 6.0 | (67.0 DNC) | 33.0 RET | (67.0 DNC) | (67.0 DNC) | 5.0 | (67.0 DNC) | 12.0 | 28.0 RET | 67.0 DNC | 67.0 DNC | 486.0 | 218.0 |
18th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 9.0 | 8.0 | 6.7 OOD | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 495.7 | 227.7 | |
19th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (67.0 DNC) | 7.0 | 9.0 | (67.0 DNC) | 3.0 | (67.0 DNC) | (67.0 DNC) | 8.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 496.0 | 228.0 | ||
20th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (67.0 DNC) | (67.0 DNC) | 16.0 | 5.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 5.0 | 67.0 DNC | 500.0 | 232.0 | ||
21st | Handicap | Topper / ILCA 6 | 46686 | 217035 | KGSC | Leo Bolton | 1369 | 5.0 | (67.0 DNC) | 2.0 | (67.0 DNC) | 18.0 RET | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 8.0 | 502.0 | 234.0 | |
22nd | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 17.0 RET | 15.0 | (67.0 DNC) | 9.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 514.0 | 246.0 | ||
23rd | Fast Handicap | MUSTO SKIFF / 2000 | 284 | 183525 / 21410 | KGSC | Patrick Von Morgen | 837 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 15.0 | 67.0 DNC | 18.0 | 28.0 RET | 7.0 | 67.0 DNC | 537.0 | 269.0 | |
24th | Laser | ILCA 7 / ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1102 | (67.0 DNC) | (67.0 DNC) | 3.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 5.0 | 1.0 | 67.0 DNC | 545.0 | 277.0 | ||
25th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 67.0 DNC | 7.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 549.0 | 281.0 | ||
26th | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 1102 | (67.0 DNC) | 19.0 | 26.5 | (67.0 DNC) | 15.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 22.0 | 67.0 DNC | 67.0 DNC | 551.5 | 283.5 |
27th | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4.0 | 9.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 555.0 | 287.0 | ||
28th | Handicap | Topper / 2000 | 44343 | 07 | KGSC | Imogen Whitfield | Sarah Bolton | 1369 | (67.0 DNC) | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 7.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 13.0 | 562.0 | 294.0 |
29th | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 17.0 RET | 4.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 565.0 | 297.0 | ||
30th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (67.0 DNC) | (67.0 DNC) | 23.0 | 8.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 575.0 | 307.0 | ||
31st | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 14.5 OOD | 11.0 | 18.0 | 67.0 DNC | 67.0 DNC | 579.5 | 311.5 | ||
32nd | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 17.0 RET | 12.0 | 22.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 587.0 | 319.0 | ||
33rd | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | (67.0 DNC) | 18.0 | 17.0 | (67.0 DNC) | (67.0 DNC) | 17.5 OOD | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 588.5 | 320.5 | ||
34th | Laser | ILCA 6 / Laser Radial | 179748 | 219908 | GC Acad | Joseph Samuels | 1154 | (67.0 DNC) | (67.0 DNC) | 26.5 | 16.0 DNS | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 13.0 | 67.0 DNC | 67.0 DNC | 591.5 | 323.5 | |
35th | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | (67.0 DNC) | (67.0 DNC) | 7.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 611.0 | 343.0 | ||
36th | Fast Handicap | RS 400 / RS 300 | 1376 | 530 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1.0 | 10.0 | 67.0 DNC | 67.0 DNC | 614.0 | 346.0 |
37th | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | (67.0 DNC) | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 3.0 | 67.0 DNC | 67.0 DNC | 614.0 | 346.0 | ||
38th | H'cap | SOLO | 5607 | KGSC | David Reekie | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 6.0 | 7.0 | 67.0 DNC | 67.0 DNC | 616.0 | 348.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 9.0 | 67.0 DNC | 67.0 DNC | 8.0 | 67.0 DNC | 67.0 DNC | 620.0 | 352.0 | ||
40th | Laser | ILCA 7 / Laser | 219833 | KGSC | Andrew Jobling | 1102 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 11.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 11.0 OOD | 67.0 DNC | 625.0 | 357.0 | ||
41st | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (67.0 DNC) | (67.0 DNC) | 18.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 9.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 630.0 | 362.0 | ||
42nd | Handicap | 2000 | 21410 | KGSC | Jon Sanderson | Jonathan Atherton | 1118 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 RET | (67.0 DNC) | 18.0 RET | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 637.0 | 369.0 | |
43rd | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (67.0 DNC) | (67.0 DNC) | 33.0 RET | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 4.0 | 640.0 | 372.0 | ||
44th | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | (67.0 DNC) | 26.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 642.0 | 374.0 | ||
45th | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | (67.0 DNC) | 25.0 | 14.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 642.0 | 374.0 | ||
46th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (67.0 DNC) | 21.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 DNS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 642.0 | 374.0 | ||
47th | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | (67.0 DNC) | (67.0 DNC) | 33.0 RET | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 13.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 649.0 | 381.0 | ||
48th | Fast Handicap | 4000 | 4021 | 612 | KGSC | Adrian Richardson | M.I.A. | 920 | (67.0 DNC) | 28.0 RET | (67.0 DNC) | (67.0 DNC) | 18.0 RET | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 649.0 | 381.0 |
49th | Handicap | ILCA 6 / ILCA 4 | 203527 | GC Acad | Zhayne Vassal | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 22.0 RET | 25.0 | 67.0 DNC | 67.0 DNC | 650.0 | 382.0 | ||
50th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (67.0 DNC) | 24.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 23.0 | 67.0 DNC | 67.0 DNC | 650.0 | 382.0 | |
51st | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1142 | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 671.0 | 403.0 | ||
52nd | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1102 | (67.0 DNC) | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 675.0 | 407.0 | ||
53rd | Laser | ILCA 6 / Laser Radial | 189450 | KGSC | Alexa Shaw | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 6.0 | 676.0 | 408.0 | ||
54th | Laser | ILCA 6 / Laser Radial | 113941 | KGSC | Mark Lindsay | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 676.0 | 408.0 | ||
55th | Fast Handicap | RS 400 | 1345 | KGSC | Dan Fox | Arabella Sabberton | 939 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 10.0 | 680.0 | 412.0 | |
56th | Laser | ILCA 7 / Laser | F2 | KGSC | Ludvig | 1102 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 680.0 | 412.0 | ||
57th | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 680.0 | 412.0 | ||
58th | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1102 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 11.0 OOD | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 681.0 | 413.0 | ||
59th | Laser | ILCA 6 / Laser Radial | ? | KGSC | Paul Duckworth | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 16.0 OOD | 686.0 | 418.0 | ||
59th | Laser | ILCA 7 / Laser | 203257 | GC Acad | Matt Reid | 1102 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 16.0 OOD | 686.0 | 418.0 | ||
61st | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | (67.0 DNC) | 16.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 686.0 | 418.0 | |||
62nd | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | 17.0 RET | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 687.0 | 419.0 |
62nd | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 17.0 OOD | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 687.0 | 419.0 | |
64th | Fast Handicap | 29er | 1504 | KGSC | Max | Alex | 895 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 22.0 RET | 67.0 DNC | 67.0 DNC | 67.0 DNC | 692.0 | 424.0 | |
65th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | (67.0 DNC) | 23.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 693.0 | 425.0 | |
66th | Handicap | Laser Pico | 5720 | GC Acad | Kristof | 1330 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 24.0 | 67.0 DNC | 67.0 DNC | 694.0 | 426.0 |
R1 - 21/04/2024 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1 | 1.0 | |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4 | 4.0 | ||
5 | Handicap | Topper / ILCA 6 | 46686 | 217035 | KGSC | Leo Bolton | 1369 | 5 | 5.0 | |
6 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | Abi Woodman | 1033 | 6 | 6.0 |
7 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7 | 7.0 | |
8 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8 | 8.0 | |
9 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 9 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 11.0 | ||
11 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 15.7 | ||
12 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | RET | 17.0 | |
12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 17.0 | ||
12 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1154 | RET | 17.0 | ||
12 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | RET | 17.0 |
12 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 17.0 |
R2 - 19/05/2024 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1142 | 1 | 1.0 | ||
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | OOD | 2.1 | |
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 3 | 3.0 | |
5 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 4 | 4.0 | ||
6 | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1154 | 5 | 5.0 | ||
7 | Handicap | Topper / 2000 | 44343 | 07 | KGSC | Imogen Whitfield | Sarah Bolton | 1369 | 6 | 6.0 |
8 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | 8 | 8.0 | ||
10 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 9 | 9.0 | ||
11 | Laser | ILCA 7 / Musto Skiff | 225886 | 182624 / 283 | KGSC | Mick Keates | 283 | 10 | 10.0 | |
12 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 11.0 | ||
12 | Laser | ILCA 7 / ILCA 6 | 209487 | 147662/221586 | GC Acad | Max Guiguet-Belcher | 1102 | 11 | 11.0 | |
14 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 12 | 12.0 | ||
15 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | 13 | 13.0 | |
16 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 14 | 14.0 | ||
17 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 15 | 15.0 | ||
18 | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | 16 | 16.0 | |||
19 | Fast Handicap | RS 200 / Aero 6 | 3661 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 17 | 17.0 |
20 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 18 | 18.0 | ||
21 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 1102 | 19 | 19.0 |
22 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
23 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 21 | 21.0 | ||
24 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 22 | 22.0 | |
25 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | 23 | 23.0 | |
26 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 24 | 24.0 | |
27 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 25 | 25.0 | ||
28 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 26 | 26.0 | ||
29 | Fast Handicap | 4000 | 4021 | 612 | KGSC | Adrian Richardson | M.I.A. | 920 | RET | 28.0 |
R3 - 16/06/2024 at 11:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1 | 1.0 | ||
2 | Handicap | Topper / ILCA 6 | 46686 | 217035 | KGSC | Leo Bolton | 1369 | 2 | 2.0 | |
3 | Laser | ILCA 7 / ILCA 6 | 203527 | GC Acad | Corneille Leprince | 1102 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / ILCA 6 | 209487 | 147662/221586 | GC Acad | Max Guiguet-Belcher | 1102 | 4 | 4.0 | |
5 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 5 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 6 | 6.0 | ||
