2024 3rd Sunday Pursuit Series
King George SC
Results are provisional as of 19:13 on December 15, 2024
Overall
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | R1 21/04/2024 |
R2 19/05/2024 |
R3 16/06/2024 |
R4 21/07/2024 |
R5 18/08/2024 |
R6 15/09/2024 |
R7 27/10/2024 |
R8 17/11/2024 |
R9 15/12/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1.0 | (2.0 OOD) | (5.0) | 2.0 | 2.0 | 1.0 | (63.0 DNC) | 2.0 | 1.0 | 79.0 | 9.0 | |
2nd | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2.0 | 2.0 | 1.0 | (63.0 DNC) | 1.0 | (63.0 DNC) | 1.0 | (4.0) | 4.0 | 141.0 | 11.0 | ||
3rd | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8.0 | 3.0 | (63.0 DNC) | 4.0 | (63.0 DNC) | 10.0 | 5.0 | 5.0 | (15.0) | 176.0 | 35.0 | |
4th | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 1102 | (63.0 DNC) | 10.0 | (19.0) | 11.0 | 14.0 | 2.0 | 2.0 | 3.0 | (17.0) | 141.0 | 42.0 | |
5th | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 9.0 | 14.0 | (21.0) | 6.0 | 11.0 | 7.0 | (63.0 DNC) | (17.0) | 14.0 | 162.0 | 61.0 | ||
6th | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | (13.0 OOD) | (13.0 OOD) | 13.0 OOD | 13.0 OOD | 13.0 OOD | 13.0 OOD | 4.0 | (22.0 RET) | 13.0 OOD | 117.0 | 69.0 | ||
7th | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | 15.7 OOD | (63.0 DNC) | (33.0 RET) | 7.0 | 13.0 | 14.0 | 8.0 | (63.0 DNC) | 19.0 | 235.7 | 76.7 | ||
8th | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 17.0 RET | (63.0 DNC) | 15.0 | 12.0 | (63.0 DNC) | 12.0 | (63.0 DNC) | 15.0 | 12.0 | 272.0 | 83.0 | ||
9th | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7.0 | (20.0) | 20.0 | 13.0 | (63.0 DNC) | (63.0 DNC) | 11.0 RET | 15.2 OOD | 20.0 | 232.2 | 86.2 | |
10th | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | (63.0 DNC) | (63.0 DNC) | 12.0 | (63.0 DNC) | 63.0 DNC | 6.0 | 3.0 | 7.5 OOD | 9.0 | 289.5 | 100.5 | ||
11th | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | (63.0 DNC) | 13.0 | (63.0 DNC) | (63.0 DNC) | 7.0 | 63.0 DNC | 11.0 RET | 14.0 | 6.0 | 303.0 | 114.0 | |
12th | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | (63.0 DNC) | (63.0 DNC) | 24.0 | 10.0 | 12.0 | 13.0 | (63.0 DNC) | 63.0 DNC | 16.0 | 327.0 | 138.0 | |
13th | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | Abi Woodman | 1033 | 6.0 | (63.0 DNC) | 33.0 RET | (63.0 DNC) | (63.0 DNC) | 5.0 | 63.0 DNC | 12.0 | 28.0 RET | 336.0 | 147.0 |
14th | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 3.0 | 9.0 | 8.0 | 6.7 OOD | 63.0 DNC | 63.0 DNC | 341.7 | 152.7 | |
15th | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | (63.0 DNC) | 7.0 | 9.0 | (63.0 DNC) | 3.0 | (63.0 DNC) | 63.0 DNC | 8.0 | 63.0 DNC | 342.0 | 153.0 | ||
16th | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 17.0 RET | 22.0 | 26.5 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 16.0 | 21.0 | 354.5 | 165.5 | |
17th | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 17.0 RET | (63.0 DNC) | 11.0 | (63.0 DNC) | (63.0 DNC) | 4.0 | 63.0 DNC | 63.0 DNC | 11.0 | 358.0 | 169.0 | ||
18th | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 17.0 RET | 15.0 | (63.0 DNC) | 9.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 360.0 | 171.0 | ||
19th | Fast Handicap | RS 200 / Aero 6 | 3661 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | (63.0 DNC) | 17.0 | 26.5 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 6.0 | 10.0 | 63.0 DNC | 374.5 | 185.5 |
20th | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1102 | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 3.0 | 63.0 DNC | 7.0 | 63.0 DNC | 391.0 | 202.0 | ||
21st | Laser | ILCA 6 / Laser Radial | 209487 | 147662/221586 | GC Acad | Max Guiguet-Belcher | 1154 | (63.0 DNC) | 11.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 2.0 | 395.0 | 206.0 | |
22nd | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4.0 | 9.0 | 6.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 397.0 | 208.0 | ||
23rd | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 1102 | (63.0 DNC) | 19.0 | 26.5 | (63.0 DNC) | 15.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 22.0 | 397.5 | 208.5 |
24th | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 5.0 | (63.0 DNC) | 2.0 | (63.0 DNC) | 18.0 RET | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 403.0 | 214.0 | ||
25th | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | (63.0 DNC) | (63.0 DNC) | 16.0 | 5.0 | 5.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 404.0 | 215.0 | ||
26th | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 17.0 RET | 4.0 | 8.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 407.0 | 218.0 | ||
27th | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1154 | (63.0 DNC) | (63.0 DNC) | 23.0 | 8.0 | 8.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 417.0 | 228.0 | ||
28th | Laser | ILCA 7 / ILCA 6 | 134635 | KGSC | Johan Van Den Dorpe | 1102 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 14.5 OOD | 11.0 | 18.0 | 421.5 | 232.5 | ||
29th | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 17.0 RET | 12.0 | 22.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 429.0 | 240.0 | ||
30th | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | (63.0 DNC) | 18.0 | 17.0 | (63.0 DNC) | (63.0 DNC) | 17.5 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 430.5 | 241.5 | ||
31st | Laser | ILCA 6 / Laser Radial | 179748 | 219908 | GC Acad | Joseph Samuels | 1154 | (63.0 DNC) | (63.0 DNC) | 26.5 | 16.0 DNS | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 | 433.5 | 244.5 | |
32nd | Fast Handicap | MUSTO SKIFF / 2000 | 284 | 183525 / 21410 | KGSC | Patrick Von Morgen | 837 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 15.0 | 63.0 DNC | 18.0 | 28.0 RET | 439.0 | 250.0 | |
33rd | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | (63.0 DNC) | (63.0 DNC) | 7.0 | 1.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 449.0 | 260.0 | ||
34th | Laser | ILCA 6 / Laser Radial | 303527 | GC Acad | Corneille Leprince | 1154 | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 5.0 | 449.0 | 260.0 | ||
35th | Fast Handicap | RS 400 / RS 300 | 1376 | 530 | KGSC | Tim LeCouilliard | James LeCouilliard | 939 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 1.0 | 10.0 | 452.0 | 263.0 |
36th | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | (63.0 DNC) | 8.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 3.0 | 452.0 | 263.0 | ||
37th | H'cap | SOLO | 5607 | KGSC | David Reekie | 1142 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 6.0 | 7.0 | 454.0 | 265.0 | ||
38th | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | (63.0 DNC) | 6.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 7.0 | 63.0 DNC | 63.0 DNC | 454.0 | 265.0 | ||
39th | Laser | ILCA 6 / Laser Radial | 85271 | KGSC | Harry Baldwin | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 9.0 | 63.0 DNC | 63.0 DNC | 8.0 | 458.0 | 269.0 | ||
40th | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | (63.0 DNC) | (63.0 DNC) | 18.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 9.0 | 63.0 DNC | 468.0 | 279.0 | ||
41st | Handicap | 2000 | 21410 | KGSC | Jon Sanderson | Jonathan Atherton | 1118 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 16.0 RET | 63.0 DNC | 18.0 RET | 63.0 DNC | 63.0 DNC | 63.0 DNC | 475.0 | 286.0 | |
42nd | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | (63.0 DNC) | 26.0 | 13.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 480.0 | 291.0 | ||
43rd | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | (63.0 DNC) | 25.0 | 14.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 480.0 | 291.0 | ||
44th | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | (63.0 DNC) | 21.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 18.0 DNS | 63.0 DNC | 63.0 DNC | 63.0 DNC | 480.0 | 291.0 | ||
45th | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | (63.0 DNC) | (63.0 DNC) | 33.0 RET | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 | 63.0 DNC | 487.0 | 298.0 | ||
46th | Fast Handicap | 4000 | 4021 | 612 | KGSC | Adrian Richardson | M.I.A. | 920 | (63.0 DNC) | 28.0 RET | (63.0 DNC) | (63.0 DNC) | 18.0 RET | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 487.0 | 298.0 |
47th | Handicap | ILCA 6 / ILCA 4 | 203527 | GC Acad | Zhayne Vassal | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 22.0 RET | 25.0 | 488.0 | 299.0 | ||
48th | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | (63.0 DNC) | 24.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 23.0 | 488.0 | 299.0 | |
49th | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1142 | (63.0 DNC) | 1.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 505.0 | 316.0 | ||
50th | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1102 | (63.0 DNC) | 5.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 509.0 | 320.0 | ||
51st | Laser | ILCA 6 / Laser Radial | 113941 | KGSC | Mark Lindsay | 1154 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 6.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 510.0 | 321.0 | ||
52nd | Laser | ILCA 7 / Laser | F2 | KGSC | Ludvig | 1102 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 10.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 514.0 | 325.0 | ||
53rd | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | (63.0 DNC) | (63.0 DNC) | 10.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 514.0 | 325.0 | ||
54th | Handicap | ILCA 7 / Laser | 138463 | KGSC | Benjamin Arnoux | 1102 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 11.0 OOD | 63.0 DNC | 63.0 DNC | 515.0 | 326.0 | ||
55th | Laser | ILCA 7 / Laser | 219833 | KGSC | Andrew Jobling | 1102 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 11.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 515.0 | 326.0 | ||
56th | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | (63.0 DNC) | 16.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 520.0 | 331.0 | |||
57th | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | 17.0 RET | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 521.0 | 332.0 |
57th | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | 17.0 OOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 521.0 | 332.0 | |
59th | Fast Handicap | 29er | 1504 | KGSC | Max | Alex | 895 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 22.0 RET | 63.0 DNC | 526.0 | 337.0 | |
60th | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | (63.0 DNC) | 23.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 527.0 | 338.0 | |
61st | Handicap | Laser Pico | 5720 | GC Acad | Kristof | 1330 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 24.0 | 528.0 | 339.0 | ||
62nd | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | (63.0 DNC) | (63.0 DNC) | 33.0 RET | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 537.0 | 348.0 |
R1 - 21/04/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 1 | 1.0 | |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
3 | Laser | ILCA 7 / ILCA 6 | 166588 | KGSC | Tim French | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 4 | 4.0 | ||
5 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 5 | 5.0 | ||
6 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | Abi Woodman | 1033 | 6 | 6.0 |
7 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 7 | 7.0 | |
8 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 8 | 8.0 | |
9 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1154 | 9 | 9.0 | ||
10 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 13.0 | ||
11 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | OOD | 15.7 | ||
12 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1154 | RET | 17.0 | ||
12 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | RET | 17.0 | |
12 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | RET | 17.0 | ||
12 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1154 | RET | 17.0 | ||
12 | Fast Handicap | RS 400 / ILCA6 | 813 | 160128 | KGSC | Ryan Mcloughlin | Ian Pollard | 939 | RET | 17.0 |
12 | Handicap | LASER VAGO XD | 1444 | KGSC | Susan Leese | David Wilkey | 1071 | OOD | 17.0 |
R2 - 19/05/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 5234 | KGSC | Alex Corby | 1142 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | OOD | 2.0 | |
2 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 2 | 2.0 | ||
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 3 | 3.0 | |
5 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 4 | 4.0 | ||
6 | Laser | ILCA 7 / Laser | 218255 | UCL | Maryn Wilkes | 1154 | 5 | 5.0 | ||
7 | Handicap | Topper | 44343 | KGSC | Imogen Whitfield | 1369 | 6 | 6.0 | ||
8 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 7 | 7.0 | ||
9 | Laser | ILCA 7 / ILCA 6 | 209002 | WSC | Colin Carver | 1102 | 8 | 8.0 | ||
10 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 9 | 9.0 | ||
11 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 283 | 10 | 10.0 | |
12 | Laser | ILCA 6 / Laser Radial | 209487 | 147662/221586 | GC Acad | Max Guiguet-Belcher | 1154 | 11 | 11.0 | |
13 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 12 | 12.0 | ||
14 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 13.0 | ||
14 | Fast Handicap | CONTENDER | 398 | 712 | KGSC | Rodger White | 966 | 13 | 13.0 | |
16 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 14 | 14.0 | ||
17 | Laser | ILCA 7 / Laser | 75174 | KGSC | Michele Cadei | 1102 | 15 | 15.0 | ||
18 | Laser | ILCA 7 / Laser | 179748 | GC Acad | 1102 | 16 | 16.0 | |||
19 | Fast Handicap | RS 200 / Aero 6 | 3661 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 17 | 17.0 |
20 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 18 | 18.0 | ||
21 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 1102 | 19 | 19.0 |
22 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
23 | Laser | ILCA 7 / Laser | 198167 | KGSC | Paul Leonard | 1102 | 21 | 21.0 | ||
24 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 22 | 22.0 | |
25 | Fast Handicap | 29er | 1504 | KGSC | Thomas | Jack | 895 | 23 | 23.0 | |
26 | Fast Handicap | ICOD / Contender | 275 | 72 | KGSC | Chris Nelson | 905 | 24 | 24.0 | |
27 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 25 | 25.0 | ||
28 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 26 | 26.0 | ||
29 | Fast Handicap | 4000 | 4021 | 612 | KGSC | Adrian Richardson | M.I.A. | 920 | RET | 28.0 |
R3 - 16/06/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | SOLO | 6080 | KGSC | Vince Horey | 1142 | 1 | 1.0 | ||
2 | Handicap | Topper | 46686 | KGSC | Leo Bolton | 1369 | 2 | 2.0 | ||
3 | Laser | ILCA 6 / Laser Radial | 303527 | GC Acad | Corneille Leprince | 1154 | 3 | 3.0 | ||
4 | Laser | ILCA 6 / Laser Radial | 209487 | 147662/221586 | GC Acad | Max Guiguet-Belcher | 1154 | 4 | 4.0 | |
5 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 5 | 5.0 | |
6 | Laser | ILCA 7 / Laser | 209487 | WSC | Alan Hollway | 1102 | 6 | 6.0 | ||
7 | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | 7 | 7.0 | ||
8 | Laser | ILCA 7 / Laser | 200663 | WSC | Peter Crompton | 1102 | 8 | 8.0 | ||
9 | Laser | ILCA 6 / Laser Radial | 201124 | KGSC | Holly Winship | 1154 | 9 | 9.0 | ||
10 | Fast Handicap | RS Aero 7 / 6 | 2926 | KGSC | Marcus White | 1061 | 10 | 10.0 | ||
11 | Laser | ILCA 6 / Laser Radial | 117292 | KGSC | Simon Whitfield | 1154 | 11 | 11.0 | ||
12 | Laser | ILCA 7 / Laser | 177860 | KGSC | Ewan Marshall | 1102 | 12 | 12.0 | ||
13 | Laser | ILCA 7 / ILCA 6 | 162822 | KGSC | Leo Bridger | 1102 | OOD | 13.0 | ||
13 | Handicap | RS TERA SPORT | 3564 | KGSC | Emily Hooton | 1445 | 13 | 13.0 | ||
15 | Handicap | RS TERA SPORT | 4331 | KGSC | Annabel Hooton | 1445 | 14 | 14.0 | ||
16 | Laser | ILCA 7 / ILCA 6 | 183199 | KGSC | Jon Jeffery | 1102 | 15 | 15.0 | ||
17 | Laser | ILCA 7 / Laser | 186043 | WHSC | Gareth Wilson | 1102 | 16 | 16.0 | ||
18 | Laser | ILCA 7 / Laser | 167533 | KGSC | Tim Lowe | 1102 | 17 | 17.0 | ||
19 | Handicap | OK | 46 | KGSC | Charlie Shearn | 1100 | 18 | 18.0 | ||
20 | Laser | ILCA 7 / Musto Skiff | 182624 | 283 | KGSC | Mick Keates | 837 | 19 | 19.0 | |
21 | Fast Handicap | RS 400 | 1359 | KGSC | Stewart Philbey | Dan Fox / Jack Slater | 939 | 20 | 20.0 | |
22 | Laser | ILCA 7 / ILCA 6 | 180945 | KGSC | Adrian Ratley | 1102 | 21 | 21.0 | ||
23 | Laser | ILCA 7 / Laser | 174116 | WSC | Ricky Bindi | 1102 | 22 | 22.0 | ||
24 | Laser | ILCA 6 / ILCA 4 | 168992 | KGSC | Abi Woodman | 1213 | 23 | 23.0 | ||
25 | Laser | ILCA 7 / Laser | 133550 | 108932 | KGSC | Gary Bennett | 1102 | 24 | 24.0 | |
26 | Fast Handicap | RS 400 | 1146 | KGSC | Chris Hodge | Gary Hill | 939 | 28 | 26.5 | |
26 | Fast Handicap | RS 200 / Aero 6 | 3661 | 430 | KGSC | Kentaro Y | Cameron C | 1046 | 28 | 26.5 |
26 | Laser | ILCA 7 / RS400 | 136077 | 880 | KGSC | Andy Baccas | Tim French / Tom Wakeford | 939 | 28 | 26.5 |
26 | Laser | ILCA 6 / Laser Radial | 179748 | 219908 | GC Acad | Joseph Samuels | 1154 | 28 | 26.5 | |
30 | Handicap | Topper | 48652 | KGSC | Sarah Bolton | 1369 | RET | 33.0 | ||
30 | Fast Handicap | ISO / BLAZE | 773 | 1204 / 814 | KGSC | Bob Ladel | Abi Woodman | 1033 | RET | 33.0 |
30 | Fast Handicap | ISO / BLAZE | 612 | KGSC | Barry Price | 1033 | RET | 33.0 | ||
30 | Handicap | SOLO | 6063 | KGSC | James LeCouilliard | 1142 | RET | 33.0 |
R4 - 21/07/2024 at 11:00
Rank | Fleet | Class | SailNo | AltSailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | ILCA 7 / Laser | 225 | KGSC | Tom Taylor | 1102 | 1 | 1.0 | ||
2 | Laser | ILCA 7 / Laser | 222574 | 7 | KGSC | Peter Edel | 1102 | 2 | 2.0 | |
3 | Fast Handicap | Merin Rocket | 3754 | KGSC | Tony Cooper | James / Chloe | 983 | 3 | 3.0 | |
4 | Fast Handicap | RS 200 | 1310 | KGSC | Andrew Mitchell | Sam Cannell | 1046 | 4 | 4.0 | |
